United MP W22
9:30 pm
City MP W22
9:30 pm
City MP W22Details
| Date | Time | League | Season |
|---|---|---|---|
| February 14, 2022 | 9:30 pm | Monday Winter Pick-Up Pod | Winter 2022 |
United MP W22
| # | Player | Goals | Assists | Blocks | Points | Fouls |
|---|---|---|---|---|---|---|
| REKKAS, Mourad | 0 | 0 | 0 | 0 | 0 | |
| GOURZONG, Zico | 4 | 3 | 0 | 7 | 0 | |
| MARSIC, Mike | 1 | 5 | 0 | 6 | 0 | |
| DHALIWAL, Sukh | 0 | 0 | 0 | 0 | 0 | |
| HAJIR-AMIRI, Homayoun | 5 | 4 | 0 | 9 | 0 | |
| KUNNATH, Sree | 4 | 6 | 0 | 10 | 0 | |
| Total | 14 | 18 | 0 | 32 | 0 |
City MP W22
| # | Player | Goals | Assists | Blocks | Points | Fouls |
|---|---|---|---|---|---|---|
| SCOTT, Shane | 6 | 4 | 0 | 10 | 0 | |
| CURRIE, Daniel | 5 | 4 | 0 | 9 | 0 | |
| GAMS, Imre | 10 | 2 | 0 | 12 | 0 | |
| JONES, Russell | 3 | 3 | 0 | 6 | 0 | |
| STOLAR, Mario | 1 | 4 | 0 | 5 | 0 | |
| SATOUNGAR, Sid | 0 | 0 | 0 | 0 | 0 | |
| Total | 25 | 17 | 0 | 42 | 0 |
KO KO FT
