Fall 2026 U10/11T YFL
STANDINGS
Fall 2026 U10/11T YFL Standings
| Pos | Club | GP | W | D | L | Pts | GF | GA | GD | Initial TROPS | Current TROPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Brazil U10/11T F26 | 7 | 4 | 1 | 2 | 13 | 58 | 53 | 5 | 12,836 | 13,635 |
| 2 | Netherlands U10/11T F26 | 7 | 4 | 1 | 2 | 13 | 50 | 48 | 2 | 12,766 | 13,853 |
| 3 | France U10/11T F26 | 7 | 2 | 2 | 3 | 8 | 43 | 44 | -1 | 11,750 | 13,821 |
| 4 | Italy U10/11T F26 | 7 | 2 | 0 | 5 | 6 | 47 | 53 | -6 | 11,892 | 12,450 |
LEADERBOARD
Fall 2026 U10/11T YFL Leaderboard
| Player | Club | Shield | Points | Goals | Assists | Blocks |
|---|---|---|---|---|---|---|
| Finn M. | Brazil U10/11T F26 | - | 81 | 24 | 13 | 44 |
| Teddy L. | France U10/11T F26 | - | 69 | 8 | 8 | 53 |
| Jonathan B. | Italy U10/11T F26 | 1.4 | 67 | 21 | 16 | 30 |
| Hans M. | Netherlands U10/11T F26 | - | 66 | 19 | 16 | 31 |
| Milan S. | Brazil U10/11T F26 | - | 63 | 24 | 14 | 25 |
| Stojan Z. | Netherlands U10/11T F26 | - | 60 | 18 | 13 | 29 |
| Joshua H. | France U10/11T F26 | - | 59 | 8 | 7 | 44 |
| Yousef A. | Italy U10/11T F26 | - | 57 | 25 | 9 | 23 |
| Theresa K. | Italy U10/11T F26 | - | 55 | 3 | 8 | 44 |
| Elliot E. | France U10/11T F26 | 2.3 | 54 | 13 | 12 | 29 |
| Ojas P. | Brazil U10/11T F26 | - | 53 | 9 | 16 | 28 |
| Aleksandra Z. | Netherlands U10/11T F26 | - | 51 | 1 | 9 | 41 |
| Lucas T. | Netherlands U10/11T F26 | - | 47 | 6 | 10 | 31 |
| Ari G. | Italy U10/11T F26 | 3.1 | 46 | 3 | 10 | 33 |
| Kyrie S. | Brazil U10/11T F26 | 1.0 | 44 | 1 | 2 | 41 |
| Benjamin F. | Netherlands U10/11T F26 | 3.3 | 42 | 16 | 7 | 19 |
| Jaiveer C. | France U10/11T F26 | - | 40 | 14 | 9 | 17 |
| Sebastian P. | Brazil U10/11T F26 | - | 35 | 11 | 7 | 17 |
| Kinan A. | Brazil U10/11T F26 | - | 34 | 5 | 12 | 17 |
| Benjamin R.S | France U10/11T F26 | - | 31 | 11 | 12 | 8 |
| Annabel K. | Italy U10/11T F26 | - | 28 | 3 | 5 | 20 |
| Kaythan J. | Netherlands U10/11T F26 | - | 20 | 5 | 5 | 10 |
| Trinity T. | France U10/11T F26 | - | 17 | 0 | 3 | 14 |
TROPS Report Tuesday





