Winter 2026 U10/11 YFL Tuesday Standings
| Pos | Club | GP | W | D | L | Pts | GF | GA | GD | Initial TROPS | Current TROPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Belgium U10/11T YFL W26 | 12 | 8 | 2 | 2 | 26 | 88 | 66 | 22 | 13238 | 13837 |
| 2 | Uruguay U10/11T YFL W26 | 12 | 7 | 2 | 3 | 23 | 79 | 70 | 9 | 13121 | 13931 |
| 3 | France U10/11T YFL W26 | 12 | 3 | 2 | 7 | 11 | 73 | 85 | -12 | 13042 | 13638 |
| 4 | Ireland U10/11T YFL W26 | 12 | 2 | 2 | 8 | 8 | 83 | 102 | -19 | 12087 | 13407 |
Winter 2026 U10/11 YFL Tuesday Schedule
Winter 2026 U10/11 YFL Tuesday Leaderboard
| Player | Club | Goals | Assists | Blocks | Points |
|---|---|---|---|---|---|
| London M. | Belgium U10/11T YFL W26 | 34 | 23 | 67 | 124 |
| River C. | Ireland U10/11T YFL W26 | 44 | 17 | 49 | 110 |
| Chase G. | Ireland U10/11T YFL W26 | 16 | 25 | 68 | 109 |
| Mackenzie D. | Uruguay U10/11T YFL W26 | 12 | 19 | 71 | 102 |
| Xavier O. | Uruguay U10/11T YFL W26 | 10 | 16 | 69 | 95 |
| Elliot E. | France U10/11T YFL W26 | 12 | 17 | 60 | 89 |
| Joshua H. | Ireland U10/11T YFL W26 | 19 | 11 | 58 | 88 |
| Pedro L.M. | Belgium U10/11T YFL W26 | 16 | 18 | 48 | 82 |
| Pavle P. | Uruguay U10/11T YFL W26 | 20 | 13 | 45 | 80 |
| Milan S. | France U10/11T YFL W26 | 18 | 17 | 45 | 80 |
| Jonathan B. | France U10/11T YFL W26 | 13 | 21 | 45 | 80 |
| Eduardo L.M. | Belgium U10/11T YFL W26 | 19 | 17 | 26 | 62 |
| Theresa K. | Ireland U10/11T YFL W26 | 1 | 10 | 45 | 56 |
| Benjamin F. | France U10/11T YFL W26 | 16 | 8 | 31 | 55 |
| Noah W. | Uruguay U10/11T YFL W26 | 26 | 11 | 17 | 54 |
| Nate G. | France U10/11T YFL W26 | 11 | 9 | 29 | 49 |
| Jaiveer C. | France U10/11T YFL W26 | 7 | 10 | 30 | 47 |
| Hans M. | Uruguay U10/11T YFL W26 | 7 | 13 | 27 | 47 |
| Lane A. | Ireland U10/11T YFL W26 | 4 | 15 | 28 | 47 |
| Adrian V. | Belgium U10/11T YFL W26 | 12 | 15 | 19 | 46 |
| Lucas T. | Belgium U10/11T YFL W26 | 4 | 9 | 27 | 40 |
| Jeremy P. | Belgium U10/11T YFL W26 | 3 | 15 | 16 | 34 |
| Viraj S. | Ireland U10/11T YFL W26 | 1 | 4 | 22 | 27 |
| Ricardo P. | Uruguay U10/11T YFL W26 | 6 | 4 | 9 | 19 |
TROPS Report Tuesday





