Winter U10/11 YFL Playoff Standings
Pos | Club | GP | W | D | L | Pts | GF | GA | GD | Fouls |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 2 | 2 | 0 | 0 | 6 | 7 | 2 | 5 | - |
2 | ![]() | 2 | 1 | 0 | 1 | 3 | 14 | 11 | 3 | - |
3 | ![]() | 2 | 1 | 0 | 1 | 3 | 9 | 8 | 1 | - |
4 | ![]() | 2 | 1 | 0 | 1 | 3 | 13 | 13 | 0 | - |
5 | ![]() | 2 | 1 | 0 | 1 | 3 | 11 | 13 | -2 | - |
6 | ![]() | 2 | 0 | 0 | 2 | 0 | 4 | 11 | -7 | - |
Winter 2025 U10/11 YFL Schedule
Date | Match | Time/Results |
---|
Winter 2025 U10/11 YFL Stats Leaderboard
Player | Club | Goals | Assists | Blocks | Points |
---|---|---|---|---|---|
Lucas S. | Brazil U10/11 YFL W25 | 27 | 28 | 83 | 138 |
Carter E. | England U10/11 YFL W25 | 25 | 17 | 75 | 117 |
Dominic D. | Belgium U10/11 YFL W25 | 36 | 24 | 57 | 117 |
Angad D. | Germany U10/11 YFL W25 | 41 | 14 | 57 | 112 |
Mark A. | Ireland U10/11 YFL W25 | 39 | 17 | 46 | 102 |
Troy M. | Wales U10/11 YFL W25 | 30 | 18 | 49 | 97 |
Lucas R. | Ireland U10/11 YFL W25 | 22 | 16 | 57 | 95 |
Mustafa H. | Brazil U10/11 YFL W25 | 22 | 12 | 61 | 95 |
Marcel P. | Wales U10/11 YFL W25 | 16 | 15 | 50 | 81 |
Ore A. | Brazil U10/11 YFL W25 | 26 | 17 | 37 | 80 |
Arjan D. | Germany U10/11 YFL W25 | 26 | 21 | 31 | 78 |
Greydon L.-L. | Wales U10/11 YFL W25 | 22 | 20 | 33 | 75 |
Nico H. | Wales U10/11 YFL W25 | 12 | 19 | 43 | 74 |
Oliver S. | Belgium U10/11 YFL W25 | 34 | 16 | 23 | 73 |
Liam Z. | Belgium U10/11 YFL W25 | 8 | 24 | 40 | 72 |
Alexander L. | Belgium U10/11 YFL W25 | 23 | 13 | 36 | 72 |
Yaseen A. | Ireland U10/11 YFL W25 | 11 | 19 | 39 | 69 |
Ryan K. | Belgium U10/11 YFL W25 | 3 | 8 | 58 | 69 |
Felipe H. | Wales U10/11 YFL W25 | 8 | 18 | 42 | 68 |
Giovanni T. | Ireland U10/11 YFL W25 | 25 | 11 | 32 | 68 |
Evelyn L. | England U10/11 YFL W25 | 23 | 14 | 30 | 67 |
Theo S. | England U10/11 YFL W25 | 13 | 12 | 40 | 65 |
Leandro F. | Ireland U10/11 YFL W25 | 4 | 16 | 39 | 59 |
Adam M. | Ireland U10/11 YFL W25 | 12 | 12 | 31 | 55 |
Azizah I. | England U10/11 YFL W25 | 5 | 14 | 31 | 50 |
Thomas C. | Brazil U10/11 YFL W25 | 4 | 10 | 29 | 43 |
Alejandro S. | Germany U10/11 YFL W25 | 10 | 13 | 19 | 42 |
Monty R. | Germany U10/11 YFL W25 | 2 | 12 | 27 | 41 |
Leo V. | Belgium U10/11 YFL W25 | 4 | 15 | 21 | 40 |
Idris J. | Brazil U10/11 YFL W25 | 5 | 12 | 19 | 36 |
Henry K. | Germany U10/11 YFL W25 | 4 | 11 | 22 | 36 |
Grayson O.-R. | Brazil U10/11 YFL W25 | 5 | 10 | 15 | 30 |
Percy L. | Wales U10/11 YFL W25 | 7 | 5 | 17 | 29 |
Scarlett M. | England U10/11 YFL W25 | 3 | 7 | 15 | 25 |
Braydon C. | Germany U10/11 YFL W25 | 1 | 8 | 14 | 23 |
George H. | England U10/11 YFL W25 | 5 | 9 | 6 | 20 |
TROPS Report
