Fall 2025 U8/9 YFL Standings
| Pos | Club | GP | W | D | L | Pts | GF | GA | GD | Initial TROPS | Current TROPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Wales U8/9 YFL F25 | 24 | 13 | 5 | 6 | 44 | 69 | 57 | 12 | 12701 | 13042 |
| 2 | Brazil U8/9 YFL F25 | 24 | 13 | 4 | 7 | 43 | 68 | 51 | 17 | 12057 | 13276 |
| 3 | England U8/9 YFL F25 | 24 | 7 | 6 | 11 | 27 | 64 | 79 | -15 | 12286 | 13279 |
| 4 | France U8/9 YFL F25 | 24 | 7 | 1 | 16 | 22 | 65 | 79 | -14 | 11250 | 13064 |
Fall 2025 U8/9 YFL Schedule
Fall 2025 U8/9 YFL Leaderboard
| Player | Club | Goals | Assists | Blocks | Points |
|---|---|---|---|---|---|
| Jonathan B. | Wales U8/9 YFL F25 | 39 | 17 | 47 | 103 |
| Nishan S. | England U8/9 YFL F25 | 41 | 5 | 48 | 94 |
| Luca V. | Brazil U8/9 YFL F25 | 31 | 8 | 54 | 93 |
| Maxwell M.-J. | France U8/9 YFL F25 | 28 | 13 | 47 | 87 |
| Leo N. | France U8/9 YFL F25 | 26 | 10 | 42 | 78 |
| Jeremy P. | England U8/9 YFL F25 | 10 | 15 | 33 | 58 |
| Markus F. | France U8/9 YFL F25 | 0 | 7 | 50 | 57 |
| Nathan M. | Brazil U8/9 YFL F25 | 8 | 10 | 38 | 56 |
| Zayyan A. | Wales U8/9 YFL F25 | 8 | 13 | 31 | 52 |
| William M. | England U8/9 YFL F25 | 3 | 17 | 32 | 52 |
| Alexander P. | Wales U8/9 YFL F25 | 5 | 9 | 38 | 52 |
| Antonio S. | Brazil U8/9 YFL F25 | 11 | 8 | 30 | 49 |
| Mateo G. | Brazil U8/9 YFL F25 | 5 | 13 | 30 | 48 |
| Aveer B. | Wales U8/9 YFL F25 | 10 | 13 | 23 | 46 |
| Auston C. | France U8/9 YFL F25 | 7 | 11 | 28 | 46 |
| Miles K. | France U8/9 YFL F25 | 4 | 9 | 32 | 45 |
| Cameron P. | Brazil U8/9 YFL F25 | 4 | 11 | 28 | 43 |
| Adam A.-H. | Wales U8/9 YFL F25 | 7 | 15 | 20 | 42 |
| Noah S. | England U8/9 YFL F25 | 3 | 11 | 23 | 37 |
| Grayson Z. | England U8/9 YFL F25 | 0 | 7 | 29 | 36 |
| Bilal S. | France U8/9 YFL F25 | 3 | 8 | 24 | 35 |
| Ruairidh L. | Brazil U8/9 YFL F25 | 7 | 9 | 15 | 31 |
| Luka S. | England U8/9 YFL F25 | 2 | 4 | 21 | 27 |
| Shehab A. | Wales U8/9 YFL F25 | 1 | 2 | 9 | 12 |
TROPS Report





