Fall 2026 U8/9M YFL
STANDINGS
Fall 2026 U8/9M YFL Standings
| Pos | Club | GP | W | D | L | Pts | GF | GA | GD | Initial TROPS | Current TROPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ireland U8/9M F26 | 14 | 8 | 2 | 4 | 26 | 49 | 34 | 15 | 12,418 | 12,615 |
| 2 | France U8/9M F26 | 14 | 6 | 2 | 6 | 20 | 68 | 62 | 6 | 12,309 | 12,372 |
| 3 | Belgium U8/9M F26 | 14 | 5 | 3 | 6 | 18 | 50 | 61 | -11 | 12,430 | 12,610 |
| 4 | Mexico U8/9M F26 | 14 | 5 | 1 | 8 | 16 | 40 | 50 | -10 | 12,181 | 13,022 |
LEADERBOARD
Fall 2026 U8/9M YFL Leaderboard
| Player | Club | Shield | Points | Goals | Assists | Blocks |
|---|---|---|---|---|---|---|
| Antonio S. | Mexico U8/9M F26 | - | 86 | 27 | 10 | 49 |
| Mateo G. | France U8/9M F26 | - | 79 | 21 | 16 | 42 |
| Essa U. | Mexico U8/9M F26 | - | 74 | 15 | 8 | 51 |
| Finnegan O. | Belgium U8/9M F26 | - | 67 | 17 | 17 | 33 |
| Noah S. | France U8/9M F26 | - | 60 | 40 | 9 | 11 |
| Adi P. | Ireland U8/9M F26 | 1.4 | 56 | 3 | 16 | 37 |
| Kai R. | Ireland U8/9M F26 | - | 56 | 17 | 12 | 27 |
| Markus F. | France U8/9M F26 | - | 54 | 12 | 8 | 34 |
| Zayyan A. | Belgium U8/9M F26 | - | 47 | 26 | 11 | 10 |
| Zayn A. | Ireland U8/9M F26 | - | 43 | 16 | 7 | 20 |
| Easton P. | Ireland U8/9M F26 | - | 43 | 11 | 4 | 28 |
| Dominic A. | Belgium U8/9M F26 | - | 39 | 6 | 6 | 27 |
| Hugo M. | France U8/9M F26 | - | 37 | 14 | 14 | 9 |
| Ian G. | Ireland U8/9M F26 | - | 35 | 3 | 6 | 26 |
| Adam A.-H. | France U8/9M F26 | - | 34 | 8 | 12 | 14 |
| Ethan M. | Mexico U8/9M F26 | - | 32 | 4 | 7 | 21 |
| Alex G. | Ireland U8/9M F26 | - | 31 | 8 | 8 | 15 |
| Colin R. | Belgium U8/9M F26 | - | 29 | 6 | 12 | 11 |
| Miles K. | Belgium U8/9M F26 | - | 24 | 6 | 7 | 11 |
| Damian P. | Mexico U8/9M F26 | - | 24 | 0 | 9 | 15 |
| Austin M. | Mexico U8/9M F26 | - | 24 | 0 | 6 | 18 |
| James Mc. | France U8/9M F26 | - | 24 | 2 | 7 | 15 |
| Austin Y. | Belgium U8/9M F26 | - | 23 | 5 | 3 | 15 |
| Jackson H. | Mexico U8/9M F26 | - | 20 | 1 | 7 | 12 |
TROPS Report





