Winter 2025 U12/13 YFL Standings
Pos | Club | GP | W | D | L | Pts | GF | GA | GD | Initial TROPS | Current TROPS |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 14 | 8 | 4 | 2 | 28 | 111 | 97 | 14 | 11918 | 13205 |
2 | ![]() | 14 | 6 | 4 | 4 | 22 | 113 | 109 | 4 | 13266 | 13840 |
3 | ![]() | 14 | 6 | 2 | 6 | 20 | 106 | 98 | 8 | 12525 | 12932 |
4 | ![]() | 14 | 5 | 3 | 6 | 18 | 121 | 127 | -6 | 12105 | 13072 |
5 | ![]() | 14 | 5 | 2 | 7 | 17 | 109 | 116 | -7 | 12489 | 12650 |
6 | ![]() | 14 | 4 | 1 | 9 | 13 | 106 | 119 | -13 | 13062 | 14158 |
Winter 2025 U12/13 YFL Schedule
Winter 2025 U12/13 YFL Stats Leaderboard
Player | Club | Goals | Assists | Blocks | Points |
---|---|---|---|---|---|
Noah S. | Uruguay U12/13 YFL W25 | 28 | 22 | 42 | 92 |
Adrian S. | England U12/13 YFL W25 | 40 | 24 | 26 | 90 |
Leo P. | Brazil U12/13 YFL W25 | 30 | 15 | 42 | 87 |
Declan V. | Mexico U12/13 YFL W25 | 31 | 25 | 25 | 81 |
Sebastian F. | Mexico U12/13 YFL W25 | 28 | 22 | 31 | 81 |
Mayan S. | France U12/13 YFL W25 | 21 | 31 | 28 | 80 |
Oliver R. | Mexico U12/13 YFL W25 | 36 | 21 | 22 | 79 |
Claire M. | Netherlands U12/13 YFL W25 | 12 | 25 | 41 | 78 |
Sebastian P. | Uruguay U12/13 YFL W25 | 6 | 22 | 45 | 73 |
Jack A. | Netherlands U12/13 YFL W25 | 26 | 18 | 26 | 70 |
Jake B. | France U12/13 YFL W25 | 33 | 11 | 26 | 70 |
James F. | Brazil U12/13 YFL W25 | 24 | 17 | 27 | 68 |
Anthony K. | Uruguay U12/13 YFL W25 | 29 | 21 | 15 | 65 |
Ishaan K. | Netherlands U12/13 YFL W25 | 26 | 15 | 23 | 64 |
Alexander A. | England U12/13 YFL W25 | 31 | 10 | 22 | 63 |
Max D. | England U12/13 YFL W25 | 11 | 22 | 29 | 62 |
Nolan Q. | Brazil U12/13 YFL W25 | 23 | 10 | 29 | 62 |
Henri V. | Netherlands U12/13 YFL W25 | 24 | 15 | 20 | 59 |
Luke M. | France U12/13 YFL W25 | 16 | 17 | 26 | 59 |
Sebastian K. | Mexico U12/13 YFL W25 | 13 | 21 | 24 | 58 |
Harlan M. | England U12/13 YFL W25 | 16 | 17 | 23 | 56 |
Cole P. | France U12/13 YFL W25 | 23 | 21 | 11 | 55 |
Ava A. | Netherlands U12/13 YFL W25 | 3 | 12 | 39 | 54 |
Khush B. | France U12/13 YFL W25 | 18 | 17 | 19 | 54 |
Joshua S. | Uruguay U12/13 YFL W25 | 30 | 9 | 14 | 53 |
Sacha L. | Uruguay U12/13 YFL W25 | 9 | 19 | 25 | 53 |
Mason H. | Brazil U12/13 YFL W25 | 10 | 14 | 28 | 52 |
Kai F. | Brazil U12/13 YFL W25 | 5 | 19 | 27 | 51 |
Leo A. | England U12/13 YFL W25 | 6 | 15 | 28 | 49 |
Michael S. | France U12/13 YFL W25 | 13 | 15 | 20 | 48 |
Lucas D. | Brazil U12/13 YFL W25 | 8 | 19 | 18 | 45 |
Kai T. | Mexico U12/13 YFL W25 | 2 | 8 | 33 | 43 |
Jack L. | England U12/13 YFL W25 | 10 | 14 | 17 | 41 |
Bennett C. | Mexico U12/13 YFL W25 | 2 | 7 | 32 | 41 |
Haroun B.-M. | Uruguay U12/13 YFL W25 | 4 | 8 | 26 | 38 |
Emily B. | Netherlands U12/13 YFL W25 | 5 | 11 | 12 | 28 |
TROPS Report
