Spring/Summer 2025 U9/10 YFL Standings
Pos | Club | GP | W | D | L | Pts | GF | GA | GD | Initial TROPS | Current TROPS |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | England U9/10 YFL SS25 | 5 | 4 | 0 | 1 | 12 | 40 | 29 | 11 | 13369 | 14834 |
2 | Uruguay U9/10 YFL SS25 | 5 | 4 | 0 | 1 | 12 | 44 | 39 | 5 | 13137 | 14045 |
3 | Wales U9/10 YFL SS25 | 5 | 2 | 0 | 3 | 6 | 34 | 40 | -6 | 13396 | 14477 |
4 | Germany U9/10 YFL SS25 | 5 | 0 | 0 | 5 | 0 | 35 | 45 | -10 | 13292 | 14756 |
Spring/Summer 2025 U9/10 YFL Schedule
Summer 2025 U9/10 YFL Leaderboard
Player | Club | Goals | Assists | Blocks | Points |
---|---|---|---|---|---|
Massimo A. | Wales U9/10 YFL SS25 | 11 | 9 | 32 | 52 |
Lucas R. | England U9/10 YFL SS25 | 11 | 8 | 21 | 40 |
Himmat P. | England U9/10 YFL SS25 | 9 | 6 | 22 | 37 |
Aaron M. | Germany U9/10 YFL SS25 | 9 | 12 | 13 | 34 |
Ben M. | England U9/10 YFL SS25 | 10 | 8 | 16 | 34 |
William T. | Germany U9/10 YFL SS25 | 14 | 6 | 10 | 30 |
Vincenzo S. | Uruguay U9/10 YFL SS25 | 6 | 6 | 17 | 29 |
Ben S. | Germany U9/10 YFL SS25 | 12 | 3 | 11 | 26 |
Gursehj K. | England U9/10 YFL SS25 | 4 | 4 | 17 | 25 |
Aaron C. | Wales U9/10 YFL SS25 | 1 | 3 | 20 | 24 |
Anthony B. | Wales U9/10 YFL SS25 | 8 | 3 | 13 | 24 |
Nicholas M. | Uruguay U9/10 YFL SS25 | 5 | 6 | 13 | 24 |
Landon P. | Uruguay U9/10 YFL SS25 | 4 | 9 | 9 | 22 |
Dimitri S. | Uruguay U9/10 YFL SS25 | 8 | 6 | 6 | 20 |
Leo B. | England U9/10 YFL SS25 | 6 | 5 | 8 | 19 |
Maximus D. | Germany U9/10 YFL SS25 | 0 | 2 | 16 | 18 |
Davi Z. | Wales U9/10 YFL SS25 | 6 | 6 | 5 | 17 |
Brayden D. | Uruguay U9/10 YFL SS25 | 5 | 4 | 7 | 16 |
Zak G. | Wales U9/10 YFL SS25 | 1 | 3 | 12 | 16 |
Sahib K. | Uruguay U9/10 YFL SS25 | 9 | 5 | 1 | 15 |
Aurora R. | England U9/10 YFL SS25 | 0 | 6 | 9 | 15 |
Jaxon C. | Germany U9/10 YFL SS25 | 4 | 6 | 4 | 14 |
Lane T. | Wales U9/10 YFL SS25 | 2 | 2 | 9 | 13 |
Cruz D. | Germany U9/10 YFL SS25 | 3 | 4 | 2 | 9 |
