Spring/Summer 2025 U9/10 YFL Standings
Pos | Club | GP | W | D | L | Pts | GF | GA | GD | Initial TROPS | Current TROPS |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | England U9/10 YFL SS25 | 4 | 3 | 0 | 1 | 9 | 33 | 25 | 8 | 13369 | 13603 |
2 | Uruguay U9/10 YFL SS25 | 4 | 3 | 0 | 1 | 9 | 34 | 32 | 2 | 13137 | 13713 |
3 | Wales U9/10 YFL SS25 | 4 | 2 | 0 | 2 | 6 | 30 | 33 | -3 | 13396 | 13536 |
4 | Germany U9/10 YFL SS25 | 4 | 0 | 0 | 4 | 0 | 28 | 35 | -7 | 13292 | 13271 |
Spring/Summer 2025 U9/10 YFL Schedule
Summer 2025 U9/10 YFL Leaderboard
Player | Club | Goals | Assists | Blocks | Points |
---|---|---|---|---|---|
Massimo A. | Wales U9/10 YFL SS25 | 11 | 7 | 26 | 44 |
Lucas R. | England U9/10 YFL SS25 | 8 | 7 | 19 | 34 |
Ben M. | England U9/10 YFL SS25 | 9 | 8 | 14 | 31 |
Himmat P. | England U9/10 YFL SS25 | 8 | 3 | 19 | 30 |
William T. | Germany U9/10 YFL SS25 | 14 | 6 | 10 | 30 |
Aaron M. | Wales U9/10 YFL SS25 | 8 | 8 | 8 | 24 |
Leo B. | England U9/10 YFL SS25 | 6 | 5 | 8 | 19 |
Davi Z. | Wales U9/10 YFL SS25 | 6 | 6 | 5 | 17 |
Brayden D. | Uruguay U9/10 YFL SS25 | 5 | 4 | 7 | 16 |
Vincenzo S. | Uruguay U9/10 YFL SS25 | 4 | 4 | 8 | 16 |
Anthony B. | Wales U9/10 YFL SS25 | 5 | 3 | 7 | 15 |
Nicholas M. | Uruguay U9/10 YFL SS25 | 3 | 6 | 6 | 15 |
Gursehj K. | England U9/10 YFL SS25 | 2 | 4 | 9 | 15 |
Ben S. | Germany U9/10 YFL SS25 | 5 | 3 | 7 | 15 |
Maximus D. | Germany U9/10 YFL SS25 | 0 | 1 | 14 | 15 |
Zak G. | Wales U9/10 YFL SS25 | 1 | 3 | 10 | 14 |
Dimitri S. | Uruguay U9/10 YFL SS25 | 5 | 5 | 4 | 14 |
Landon P. | Uruguay U9/10 YFL SS25 | 2 | 5 | 7 | 14 |
Sahib K. | Uruguay U9/10 YFL SS25 | 8 | 4 | 1 | 13 |
Aaron C. | Germany U9/10 YFL SS25 | 0 | 2 | 10 | 12 |
Jaxon C. | Germany U9/10 YFL SS25 | 4 | 5 | 3 | 12 |
Aurora R. | England U9/10 YFL SS25 | 0 | 3 | 8 | 11 |
Cruz D. | Germany U9/10 YFL SS25 | 3 | 4 | 2 | 9 |
Lane T. | Wales U9/10 YFL SS25 | 2 | 1 | 6 | 9 |
