Fall 2026 U9/10 YFL
STANDINGS
Fall 2026 U9/10Su YFL Standings
| Pos | Club | GP | W | D | L | Pts | GF | GA | GD | Initial TROPS | Current TROPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ireland U9/10Su F26 | 5 | 4 | 1 | 0 | 13 | 34 | 23 | 11 | 12,781 | 13,980 |
| 2 | Uruguay U9/10Su F26 | 5 | 3 | 0 | 2 | 9 | 30 | 28 | 2 | 12,194 | 13,653 |
| 3 | Canada U9/10Su F26 | 5 | 2 | 2 | 1 | 8 | 37 | 36 | 1 | 12,139 | 14,019 |
| 4 | Mexico U9/10Su F26 | 5 | 2 | 1 | 2 | 7 | 26 | 23 | 3 | 10,912 | 11,825 |
| 5 | England U9/10Su F26 | 5 | 2 | 0 | 3 | 6 | 24 | 32 | -8 | 11,860 | 12,977 |
| 6 | Netherlands U9/10Su F26 | 5 | 0 | 0 | 5 | 0 | 27 | 36 | -9 | 12,006 | 12,342 |
LEADERBOARD
Fall 2026 U9/10Su YFL Leaderboard
| Player | Club | Shield | Points | Goals | Assists | Blocks |
|---|---|---|---|---|---|---|
| Lea P. | Ireland U9/10Su F26 | - | 66 | 27 | 5 | 34 |
| Joaquim B. | Canada U9/10Su F26 | - | 63 | 24 | 4 | 35 |
| Aysha M. | Uruguay U9/10Su F26 | - | 57 | 18 | 14 | 25 |
| Mila B. | Mexico U9/10Su F26 | - | 54 | 14 | 8 | 32 |
| Riley H. | England U9/10Su F26 | - | 52 | 15 | 6 | 31 |
| Lukas K. | Canada U9/10Su F26 | - | 46 | 16 | 4 | 26 |
| Greta P. | Ireland U9/10Su F26 | - | 45 | 17 | 6 | 22 |
| Leonel H. | Canada U9/10Su F26 | - | 40 | 8 | 5 | 27 |
| Isla B. | Ireland U9/10Su F26 | - | 39 | 3 | 3 | 33 |
| Katherine L. | Ireland U9/10Su F26 | - | 38 | 1 | 15 | 22 |
| Claire D. | England U9/10Su F26 | - | 38 | 10 | 3 | 25 |
| Ziyah B. | Canada U9/10Su F26 | - | 35 | 4 | 10 | 21 |
| Amir H. | England U9/10Su F26 | - | 35 | 4 | 7 | 24 |
| Nathan M. | Mexico U9/10Su F26 | - | 34 | 2 | 1 | 31 |
| Zara P. | Uruguay U9/10Su F26 | - | 34 | 10 | 8 | 16 |
| Taylor N. | Mexico U9/10Su F26 | - | 32 | 8 | 2 | 22 |
| Celeste G. | Netherlands U9/10Su F26 | - | 30 | 7 | 3 | 20 |
| Brooklynn L. | Netherlands U9/10Su F26 | - | 30 | 3 | 6 | 21 |
| Peter F. | Uruguay U9/10Su F26 | - | 29 | 8 | 5 | 16 |
| Sarah | Uruguay U9/10Su F26 | - | 27 | 5 | 4 | 18 |
| Lea S. | Netherlands U9/10Su F26 | - | 26 | 6 | 2 | 18 |
| Olivia M. | England U9/10Su F26 | - | 25 | 8 | 6 | 11 |
| Julian G. | England U9/10Su F26 | - | 24 | 9 | 1 | 14 |
| Evelyn J. | Mexico U9/10Su F26 | - | 23 | 3 | 6 | 14 |
| Amelia M. | Netherlands U9/10Su F26 | - | 21 | 4 | 5 | 12 |
| Hugh C. | Uruguay U9/10Su F26 | - | 20 | 1 | 3 | 16 |
| Brisa D. | Canada U9/10Su F26 | - | 18 | 2 | 9 | 7 |
| Hanna K. | Mexico U9/10Su F26 | - | 17 | 2 | 3 | 12 |
| Leia L. | Ireland U9/10Su F26 | - | 16 | 2 | 6 | 8 |
| William M. | Mexico U9/10Su F26 | - | 13 | 4 | 3 | 6 |
| Rhys M. | England U9/10Su F26 | - | 9 | 5 | 1 | 3 |
| Max G. | Netherlands U9/10Su F26 | - | 8 | 3 | 2 | 3 |
| Harper D. | Netherlands U9/10Su F26 | - | 7 | 0 | 3 | 4 |
| Isla G. | Uruguay U9/10Su F26 | - | 1 | 0 | 0 | 1 |







