Ireland U9/10 YFL W25
4 vs 8
England U9/10 YFL W25


Details
Date | Time | League | Season |
---|---|---|---|
January 12, 2025 | 2:00 pm | U9/10 YFL W25 | Winter 2025 |
Results
Club | Goals |
---|---|
Ireland U9/10 YFL W25 | 4 |
England U9/10 YFL W25 | 8 |
Ireland U9/10 YFL W25
# | Player | Goals | Assists | Blocks | Fouls | Points |
---|---|---|---|---|---|---|
Charlie H. | 0 | 1 | 4 | 0 | 5 | |
Ollie C. | 0 | 3 | 2 | 0 | 5 | |
Mohamad S. | 1 | 1 | 1 | 0 | 3 | |
William C. | 2 | 0 | 2 | 0 | 4 | |
Joseph D. | 0 | 1 | 3 | 0 | 4 | |
Louis S. | 1 | 0 | 0 | 0 | 1 | |
Total | 4 | 6 | 12 | 0 | 22 |
England U9/10 YFL W25
# | Player | Goals | Assists | Blocks | Fouls | Points |
---|---|---|---|---|---|---|
Maximus D. | 0 | 2 | 2 | 0 | 4 | |
William T. | 3 | 1 | 1 | 0 | 5 | |
Bruno D. | 2 | 0 | 4 | 0 | 6 | |
Hugh R. | 0 | 0 | 0 | 0 | 0 | |
Avery W. | 2 | 1 | 0 | 0 | 3 | |
Aaron M. | 1 | 0 | 3 | 0 | 4 | |
Total | 8 | 4 | 10 | 0 | 22 |
Goals
Assists
Blocks
Fouls
Points
4 | 8 |
6 | 4 |
12 | 10 |
0 | 0 |
22 | 22 |