Ireland GL W22
12 vs 10
Canada GL W22
12 vs 10
Canada GL W22Details
| Date | Time | League | Season |
|---|---|---|---|
| April 30, 2022 | 7:30 pm | Gentlemen's League Division 1 | Winter 2022 |
Results
| Club | Goals |
|---|---|
| Ireland GL W22 | 12 |
| Canada GL W22 | 10 |
Ireland GL W22
| # | Player | Goals | Assists | Blocks | Points | Fouls |
|---|---|---|---|---|---|---|
| DAIBER, Eric | 0 | 0 | 0 | 0 | 0 | |
| TSE, Ryan | 3 | 3 | 0 | 6 | 1 | |
| DISSANAYAKE, Andrew | 0 | 0 | 0 | 0 | 0 | |
| ACHELLI, Noah | 0 | 0 | 0 | 0 | 0 | |
| TOPP-NGUYEN, Kazza | 0 | 0 | 0 | 0 | 0 | |
| CHALLEN, Henry | 0 | 0 | 0 | 0 | 0 | |
| PRACEK, Torin | 0 | 2 | 0 | 2 | 0 | |
| DAMICO, Simone | 1 | 3 | 0 | 4 | 1 | |
| Total | 4 | 8 | 0 | 12 | 2 |
Canada GL W22
| # | Player | Goals | Assists | Blocks | Points | Fouls |
|---|---|---|---|---|---|---|
| BOUNEFISSA, Aymen | 0 | 0 | 0 | 0 | 0 | |
| BOUNEFISSA, Ihab | 2 | 4 | 0 | 6 | 0 | |
| REKKAS, Mourad | 2 | 4 | 0 | 6 | 0 | |
| GHAZOUI, Ilyes | 0 | 0 | 0 | 0 | 0 | |
| RAED, Hussein | 0 | 0 | 0 | 0 | 0 | |
| DHALIWAL, Sukh | 3 | 0 | 0 | 3 | 0 | |
| GOULD, Brett | 0 | 0 | 0 | 0 | 0 | |
| ZANZANA, Camil | 0 | 0 | 0 | 0 | 0 | |
| SENNAH, Shehab | 0 | 0 | 0 | 0 | 0 | |
| ALI, Omar | 0 | 0 | 0 | 0 | 0 | |
| Total | 7 | 8 | 0 | 15 | 0 |
Goals
Assists
Blocks
Points
Fouls
| 4 | 7 |
| 8 | 8 |
| 0 | 0 |
| 12 | 15 |
| 2 | 0 |
KO KO FT
