Fall 2026 U10/11F YFL
STANDINGS
Fall 2026 U10/11F YFL Standings
| Pos | Club | GP | W | D | L | Pts | GF | GA | GD | Initial TROPS | Current TROPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Uruguay U10/11F F26 | 6 | 5 | 0 | 1 | 15 | 51 | 45 | 6 | 13,478 | 14,396 |
| 2 | England U10/11F F26 | 6 | 3 | 2 | 1 | 11 | 50 | 47 | 3 | 12,125 | 13,054 |
| 3 | Germany U10/11F F26 | 6 | 2 | 2 | 2 | 8 | 45 | 44 | 1 | 13,315 | 13,402 |
| 4 | Belgium U10/11F F26 | 6 | 2 | 1 | 3 | 7 | 45 | 48 | -3 | 13,701 | 13,908 |
| 5 | Netherlands U10/11F F26 | 6 | 2 | 0 | 4 | 6 | 52 | 53 | -1 | 12,830 | 13,766 |
| 6 | Jamaica U10/11F F26 | 6 | 1 | 1 | 4 | 4 | 58 | 64 | -6 | 13,728 | 14,463 |
LEADERBOARD
Fall 2026 U10/11F YFL Leaderboard
| Player | Club | Shield | Points | Goals | Assists | Blocks |
|---|---|---|---|---|---|---|
| Hendrix F. | Jamaica U10/11F F26 | - | 76 | 35 | 18 | 23 |
| Ben M. | Netherlands U10/11F F26 | - | 75 | 33 | 9 | 33 |
| Emily N. | England U10/11F F26 | - | 75 | 14 | 16 | 45 |
| Idris J. | Belgium U10/11F F26 | - | 72 | 23 | 6 | 43 |
| Leo B. | Germany U10/11F F26 | - | 71 | 33 | 8 | 30 |
| Daniella D. | England U10/11F F26 | - | 71 | 14 | 12 | 45 |
| Melody M. | Uruguay U10/11F F26 | - | 59 | 14 | 16 | 29 |
| Chase P. | Jamaica U10/11F F26 | - | 55 | 20 | 17 | 18 |
| Mia V.T | Germany U10/11F F26 | - | 55 | 5 | 16 | 34 |
| Liam A. | Netherlands U10/11F F26 | - | 46 | 17 | 15 | 14 |
| Maddison M. | Netherlands U10/11F F26 | - | 46 | 12 | 14 | 20 |
| Viana N. | Jamaica U10/11F F26 | - | 46 | 9 | 13 | 24 |
| Daniel L. | Belgium U10/11F F26 | - | 45 | 13 | 14 | 18 |
| Anna S. | Germany U10/11F F26 | - | 45 | 4 | 12 | 29 |
| Kai D. | Belgium U10/11F F26 | - | 45 | 10 | 8 | 27 |
| Milan S. | Uruguay U10/11F F26 | - | 41 | 14 | 5 | 22 |
| Ariana M. | Germany U10/11F F26 | - | 40 | 11 | 5 | 24 |
| Hudson K. | England U10/11F F26 | - | 39 | 13 | 4 | 22 |
| Jannah A. | Belgium U10/11F F26 | - | 37 | 8 | 7 | 22 |
| Luis G. | England U10/11F F26 | 2.4 | 36 | 14 | 11 | 11 |
| Charlotte R. | Jamaica U10/11F F26 | - | 36 | 10 | 10 | 16 |
| Landon P. | Uruguay U10/11F F26 | - | 35 | 21 | 6 | 8 |
| Nader A.-H. | Belgium U10/11F F26 | - | 33 | 3 | 8 | 22 |
| Logan R. | Netherlands U10/11F F26 | - | 32 | 2 | 13 | 17 |
| Andreas S. | Uruguay U10/11F F26 | - | 25 | 11 | 7 | 7 |
| Cameron P. | Germany U10/11F F26 | - | 25 | 3 | 6 | 16 |
| Anaya P. | Belgium U10/11F F26 | - | 24 | 5 | 9 | 10 |
| Kalliopi B. | Uruguay U10/11F F26 | - | 23 | 3 | 6 | 14 |
| Julian G. | England U10/11F F26 | - | 21 | 4 | 4 | 13 |
| Mohammad F. | Jamaica U10/11F F26 | - | 21 | 1 | 11 | 9 |
| Landon H. | Uruguay U10/11F F26 | - | 19 | 1 | 4 | 14 |
| Mateus T. | Netherlands U10/11F F26 | - | 17 | 0 | 2 | 15 |
| Oliver C. | Netherlands U10/11F F26 | - | 15 | 2 | 4 | 9 |
| Max G. | England U10/11F F26 | - | 9 | 3 | 2 | 4 |
TROPS Report







