TUESDAY
Fall 2025 U10/11 YFL Tuesday Standings
| Pos | Club | GP | W | D | L | Pts | GF | GA | GD | Initial TROPS | Current TROPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Uruguay U10/11 YFL Tuesday F25 | 12 | 7 | 4 | 1 | 25 | 74 | 62 | 12 | 13020 | 13188 |
| 2 | Ireland U10/11 YFL Tuesday F25 | 12 | 5 | 3 | 4 | 18 | 69 | 69 | 0 | 13112 | 13754 |
| 3 | Belgium U10/11 YFL Tuesday F25 | 12 | 4 | 2 | 6 | 14 | 62 | 62 | 0 | 13394 | 13257 |
| 4 | First Nations U10/11 YFL Tuesday F25 | 12 | 3 | 1 | 8 | 10 | 54 | 66 | -12 | 13225 | 13626 |
Fall 2025 U10/11 Tuesday YFL Schedule
Fall 2025 U10/11 Tuesday YFL Leaderboard
| Player | Club | Goals | Assists | Blocks | Points |
|---|---|---|---|---|---|
| Xavier O. | Uruguay U10/11 YFL Tuesday F25 | 16 | 18 | 74 | 108 |
| Chase G. | Ireland U10/11 YFL Tuesday F25 | 40 | 11 | 56 | 105 |
| Liam A. | Belgium U10/11 YFL Tuesday F25 | 41 | 6 | 49 | 96 |
| Zain J. | Ireland U10/11 YFL Tuesday F25 | 29 | 15 | 31 | 75 |
| Marco K. | First Nations U10/11 YFL Tuesday F25 | 10 | 10 | 44 | 64 |
| Mia C. | Ireland U10/11 YFL Tuesday F25 | 2 | 18 | 40 | 60 |
| Jaiveer C. | First Nations U10/11 YFL Tuesday F25 | 5 | 15 | 39 | 59 |
| Elliot E. | First Nations U10/11 YFL Tuesday F25 | 9 | 13 | 32 | 54 |
| Lane A. | Belgium U10/11 YFL Tuesday F25 | 2 | 11 | 40 | 53 |
| Lucas T. | Belgium U10/11 YFL Tuesday F25 | 5 | 6 | 40 | 51 |
| Ricardo P. | Uruguay U10/11 YFL Tuesday F25 | 20 | 5 | 23 | 48 |
| Milan S. | Ireland U10/11 YFL Tuesday F25 | 4 | 14 | 30 | 48 |
| Benjamin F. | First Nations U10/11 YFL Tuesday F25 | 13 | 7 | 25 | 45 |
| Adrian V. | Belgium U10/11 YFL Tuesday F25 | 9 | 14 | 21 | 44 |
| Hans M. | Uruguay U10/11 YFL Tuesday F25 | 15 | 13 | 14 | 42 |
| Viraj S. | Belgium U10/11 YFL Tuesday F25 | 0 | 10 | 31 | 41 |
| Mohamad S. | Uruguay U10/11 YFL Tuesday F25 | 8 | 18 | 14 | 40 |
| Thomas C. | Uruguay U10/11 YFL Tuesday F25 | 22 | 4 | 11 | 37 |
| Nate G. | First Nations U10/11 YFL Tuesday F25 | 18 | 4 | 14 | 36 |
| Theresa K. | Ireland U10/11 YFL Tuesday F25 | 1 | 8 | 26 | 35 |
| Jack P. | Belgium U10/11 YFL Tuesday F25 | 8 | 8 | 19 | 35 |
| Julien N. | First Nations U10/11 YFL Tuesday F25 | 6 | 7 | 20 | 33 |
| Ariadne S. | Uruguay U10/11 YFL Tuesday F25 | 1 | 9 | 16 | 26 |
TROPS Report Tuesday





