Winter 2025 U10/11 YFL Standings
Pos | Club | GP | W | D | L | Pts | GF | GA | GD | Initial TROPS | Current TROPS |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 11 | 7 | 1 | 3 | 22 | 76 | 63 | 13 | 11477 | 13961 |
2 | ![]() | 11 | 7 | 1 | 3 | 22 | 67 | 59 | 8 | 11244 | 13747 |
3 | ![]() | 11 | 6 | 2 | 3 | 20 | 83 | 78 | 5 | 12967 | 13111 |
4 | ![]() | 11 | 5 | 0 | 6 | 15 | 82 | 84 | -2 | 12642 | 13868 |
5 | ![]() | 11 | 4 | 1 | 6 | 13 | 84 | 84 | 0 | 12317 | 13589 |
6 | ![]() | 11 | 1 | 1 | 9 | 4 | 77 | 101 | -24 | 13003 | 13701 |
Winter 2025 U10/11 YFL Schedule
Winter 2025 U10/11 YFL Stats Leaderboard
Player | Club | Goals | Assists | Blocks | Points |
---|---|---|---|---|---|
Lucas S. | Brazil U10/11 YFL W25 | 24 | 22 | 55 | 101 |
Dominic D. | Belgium U10/11 YFL W25 | 33 | 20 | 44 | 97 |
Carter E. | England U10/11 YFL W25 | 20 | 12 | 54 | 86 |
Angad D. | Germany U10/11 YFL W25 | 33 | 11 | 37 | 81 |
Mark A. | Ireland U10/11 YFL W25 | 32 | 15 | 32 | 79 |
Lucas R. | Ireland U10/11 YFL W25 | 18 | 13 | 44 | 75 |
Mustafa H. | Brazil U10/11 YFL W25 | 18 | 11 | 45 | 74 |
Troy M. | Wales U10/11 YFL W25 | 23 | 15 | 35 | 73 |
Nico H. | Wales U10/11 YFL W25 | 9 | 18 | 37 | 64 |
Ryan K. | Belgium U10/11 YFL W25 | 3 | 8 | 53 | 64 |
Theo S. | England U10/11 YFL W25 | 12 | 10 | 38 | 60 |
Marcel P. | Wales U10/11 YFL W25 | 13 | 11 | 35 | 59 |
Ore A. | Brazil U10/11 YFL W25 | 19 | 14 | 25 | 58 |
Yaseen A. | Ireland U10/11 YFL W25 | 8 | 18 | 32 | 58 |
Oliver S. | Belgium U10/11 YFL W25 | 25 | 13 | 20 | 58 |
Greydon L.-L. | Wales U10/11 YFL W25 | 20 | 16 | 21 | 57 |
Arjan D. | Germany U10/11 YFL W25 | 21 | 18 | 18 | 57 |
Evelyn L. | England U10/11 YFL W25 | 20 | 11 | 24 | 55 |
Alexander L. | Belgium U10/11 YFL W25 | 15 | 10 | 29 | 54 |
Giovanni T. | Ireland U10/11 YFL W25 | 21 | 8 | 21 | 50 |
Felipe H. | Wales U10/11 YFL W25 | 6 | 14 | 29 | 49 |
Liam Z. | Belgium U10/11 YFL W25 | 4 | 17 | 28 | 49 |
Leandro F. | Ireland U10/11 YFL W25 | 3 | 13 | 33 | 49 |
Azizha I. | England U10/11 YFL W25 | 2 | 12 | 30 | 44 |
Adam M. | Ireland U10/11 YFL W25 | 11 | 7 | 25 | 43 |
Leo V. | Belgium U10/11 YFL W25 | 4 | 12 | 18 | 34 |
Alejandro S. | Germany U10/11 YFL W25 | 8 | 10 | 14 | 32 |
Idris J. | Brazil U10/11 YFL W25 | 5 | 11 | 16 | 32 |
Thomas C. | Brazil U10/11 YFL W25 | 3 | 7 | 20 | 30 |
Henry K. | Germany U10/11 YFL W25 | 4 | 9 | 15 | 27 |
Monty R. | Germany U10/11 YFL W25 | 1 | 9 | 17 | 27 |
Grayson O.-R. | Brazil U10/11 YFL W25 | 5 | 9 | 13 | 27 |
Percy L. | Wales U10/11 YFL W25 | 7 | 4 | 14 | 25 |
Scarlett M. | England U10/11 YFL W25 | 3 | 7 | 15 | 25 |
Braydon C. | Germany U10/11 YFL W25 | 1 | 7 | 13 | 21 |
George H. | England U10/11 YFL W25 | 3 | 5 | 4 | 12 |
TROPS Report
