Winter 2026 U12/13 YFL Playoff Standings
| Pos | Club | GP | W | D | L | Pts | GF | GA | GD | Fouls |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Brazil U12/13 YFL W26 | 2 | 2 | 0 | 0 | 6 | 15 | 10 | 5 | 1 |
| 2 | Belgium U12/13 YFL W26 | 2 | 1 | 1 | 0 | 4 | 9 | 8 | 1 | 3 |
| 3 | Uruguay U12/13 YFL W26 | 2 | 1 | 0 | 1 | 3 | 15 | 12 | 3 | 0 |
| 4 | Germany U12/13 YFL W26 | 2 | 1 | 0 | 1 | 3 | 11 | 11 | 0 | 4 |
| 5 | Jamaica U12/13 YFL W26 | 2 | 0 | 1 | 1 | 1 | 12 | 16 | -4 | 2 |
| 6 | England U12/13 YFL W26 | 2 | 0 | 0 | 2 | 0 | 7 | 12 | -5 | 4 |
Winter 2026 U12/13 YFL Standings
| Pos | Club | GP | W | D | L | Pts | GF | GA | GD | Initial TROPS | Current TROPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Uruguay U12/13 YFL W26 | 14 | 9 | 3 | 2 | 30 | 101 | 83 | 18 | 12905 | 13641 |
| 2 | Brazil U12/13 YFL W26 | 14 | 9 | 2 | 3 | 29 | 85 | 64 | 21 | 13574 | 13603 |
| 3 | Belgium U12/13 YFL W26 | 14 | 6 | 3 | 5 | 21 | 104 | 106 | -2 | 12771 | 13377 |
| 4 | Jamaica U12/13 YFL W26 | 14 | 5 | 2 | 7 | 17 | 93 | 95 | -2 | 13018 | 13392 |
| 5 | England U12/13 YFL W26 | 14 | 4 | 1 | 9 | 13 | 76 | 96 | -20 | 12983 | 13221 |
| 6 | Germany U12/13 YFL W26 | 14 | 3 | 1 | 10 | 10 | 90 | 105 | -15 | 13264 | 13340 |
Winter 2026 U12/13 YFL Schedule
Winter 2026 U12/13 YFL Leaderboard
| Player | Club | Goals | Assists | Blocks | Points |
|---|---|---|---|---|---|
| Zachary G. | Brazil U12/13 YFL W26 | 29 | 19 | 113 | 161 |
| Renay A. | Jamaica U12/13 YFL W26 | 28 | 27 | 86 | 141 |
| Matheus Z. | England U12/13 YFL W26 | 25 | 22 | 76 | 123 |
| Eleanor C. | Jamaica U12/13 YFL W26 | 33 | 22 | 67 | 122 |
| Georgia A. | Jamaica U12/13 YFL W26 | 11 | 24 | 81 | 116 |
| Carter E. | Brazil U12/13 YFL W26 | 25 | 20 | 66 | 111 |
| Nolan Q. | Belgium U12/13 YFL W26 | 53 | 22 | 28 | 103 |
| Leo A. | England U12/13 YFL W26 | 16 | 10 | 75 | 101 |
| Brandon W. | Uruguay U12/13 YFL W26 | 22 | 20 | 56 | 98 |
| Charlie Y. | Germany U12/13 YFL W26 | 25 | 20 | 50 | 95 |
| Henri V. | Uruguay U12/13 YFL W26 | 38 | 7 | 45 | 90 |
| Henry K. | Belgium U12/13 YFL W26 | 20 | 22 | 43 | 85 |
| Grayson P. | Brazil U12/13 YFL W26 | 11 | 21 | 48 | 80 |
| Ajay M. | Belgium U12/13 YFL W26 | 10 | 22 | 47 | 80 |
| Anthony K. | Belgium U12/13 YFL W26 | 33 | 14 | 30 | 77 |
| Arnav A. | Germany U12/13 YFL W26 | 9 | 13 | 53 | 75 |
| Thomas C. | England U12/13 YFL W26 | 16 | 10 | 48 | 74 |
| Ryan K. | Uruguay U12/13 YFL W26 | 26 | 9 | 37 | 72 |
| Rayef D. | Belgium U12/13 YFL W26 | 3 | 13 | 52 | 68 |
| Harlan M. | Germany U12/13 YFL W26 | 17 | 15 | 32 | 64 |
| Avery Y. | Jamaica U12/13 YFL W26 | 16 | 16 | 29 | 61 |
| Luke M. | Uruguay U12/13 YFL W26 | 6 | 12 | 42 | 60 |
| Elijah K. | England U12/13 YFL W26 | 4 | 16 | 39 | 59 |
| Umar A. | Belgium U12/13 YFL W26 | 0 | 6 | 52 | 58 |
| Jack L. | Germany U12/13 YFL W26 | 17 | 11 | 28 | 56 |
| Colin W. | Brazil U12/13 YFL W26 | 10 | 6 | 38 | 54 |
| Faiz M. | Germany U12/13 YFL W26 | 4 | 16 | 33 | 53 |
| Henry R. | Germany U12/13 YFL W26 | 29 | 8 | 15 | 52 |
| Benjamin C.-T. | Brazil U12/13 YFL W26 | 9 | 12 | 30 | 51 |
| Khush B. | Uruguay U12/13 YFL W26 | 9 | 17 | 25 | 51 |
| Jacob W. | Brazil U12/13 YFL W26 | 8 | 15 | 27 | 50 |
| Charlie H. | Jamaica U12/13 YFL W26 | 11 | 10 | 24 | 45 |
| Kenny P. | England U12/13 YFL W26 | 10 | 10 | 25 | 45 |
| Kartik C. | England U12/13 YFL W26 | 2 | 8 | 34 | 44 |
| Michael S. | Uruguay U12/13 YFL W26 | 6 | 15 | 20 | 41 |
| Joseph K. | Jamaica U12/13 YFL W26 | 3 | 12 | 25 | 40 |
TROPS Report







