Uruguay GL-D2 S22
12 vs 10
England GL-D2 S22


Details
Date | Time | League | Season |
---|---|---|---|
August 1, 2022 | 9:30 pm | Gentlemen's League Division 2 | Summer 2022 |
Results
Club | Goals |
---|---|
Uruguay GL-D2 S22 | 12 |
England GL-D2 S22 | 10 |
Uruguay GL-D2 S22
# | Player | Goals | Assists | Blocks | Fouls | Points |
---|---|---|---|---|---|---|
MARSIC, Mike | 0 | 0 | 0 | 0 | 0 | |
CURRIE, Daniel | 0 | 0 | 0 | 0 | 0 | |
SUBBAYAL, Yusuf | 2 | 1 | 0 | 0 | 3 | |
JONES, Russell | 2 | 3 | 0 | 0 | 5 | |
SATOUNGAR, Sid | 2 | 4 | 0 | 0 | 6 | |
PINTO, Damian | 4 | 4 | 0 | 0 | 8 | |
PETROCZKI, Zoltan | 0 | 0 | 0 | 0 | 0 | |
Total | 10 | 12 | 0 | 0 | 22 |
England GL-D2 S22
# | Player | Goals | Assists | Blocks | Fouls | Points |
---|---|---|---|---|---|---|
DHILLON, Sundeep | 0 | 0 | 0 | 0 | 0 | |
GOURZONG, Zico | 0 | 0 | 0 | 0 | 0 | |
ONTABLI, Abdul | 7 | 1 | 0 | 0 | 8 | |
FILICE, Bernard | 0 | 0 | 0 | 0 | 0 | |
HAJIR-AMIRI, Homayoun | 0 | 0 | 0 | 0 | 0 | |
HILSON, Chris | 0 | 3 | 0 | 0 | 3 | |
GOODARZ, Milad | 0 | 0 | 0 | 0 | 0 | |
Total | 7 | 4 | 0 | 0 | 11 |
Goals
Assists
Blocks
Fouls
Points
10 | 7 |
12 | 4 |
0 | 0 |
0 | 0 |
22 | 11 |