Brazil GL-D2 S22
15 vs 15
England GL-D2 S22


Details
Date | Time | League | Season |
---|---|---|---|
August 15, 2022 | 9:30 pm | Gentlemen's League Division 2 | Summer 2022 |
Results
Club | Goals |
---|---|
Brazil GL-D2 S22 | 15 |
England GL-D2 S22 | 15 |
Brazil GL-D2 S22
# | Player | Goals | Assists | Blocks | Fouls | Points |
---|---|---|---|---|---|---|
HEWITT, Jonathon | 0 | 0 | 0 | 0 | 0 | |
GAMS, Imre | 4 | 8 | 0 | 1 | 12 | |
MANNING, Oliver | 0 | 0 | 0 | 0 | 0 | |
MANNING, Jadyn | 2 | 0 | 0 | 0 | 2 | |
PORRAS, Daniel | 3 | 3 | 0 | 0 | 6 | |
RODRIGUES, Santiago | 0 | 3 | 0 | 0 | 3 | |
OPAYOME, Miguel | 0 | 0 | 0 | 0 | 0 | |
REKKAS, Mourad | 0 | 0 | 0 | 0 | 0 | |
Total | 9 | 14 | 0 | 1 | 23 |
England GL-D2 S22
# | Player | Goals | Assists | Blocks | Fouls | Points |
---|---|---|---|---|---|---|
DHILLON, Sundeep | 0 | 0 | 0 | 0 | 0 | |
GOURZONG, Zico | 0 | 0 | 0 | 0 | 0 | |
ONTABLI, Abdul | 6 | 2 | 0 | 2 | 8 | |
FILICE, Bernard | 1 | 2 | 0 | 0 | 3 | |
HAJIR-AMIRI, Homayoun | 6 | 3 | 0 | 1 | 9 | |
HILSON, Chris | 0 | 3 | 0 | 0 | 3 | |
GOODARZ, Milad | 2 | 4 | 0 | 0 | 6 | |
Total | 15 | 14 | 0 | 3 | 29 |
Goals
Assists
Blocks
Fouls
Points
9 | 15 |
14 | 14 |
0 | 0 |
1 | 3 |
23 | 29 |