Wales GL-W W23
16 vs 16
Uruguay GL-W W23
16 vs 16
Uruguay GL-W W23Details
| Date | Time | League | Season |
|---|---|---|---|
| April 12, 2023 | 10:00 pm | Gentlemen's League Wednesday Winter 2023 | Winter 2023 |
Results
| Club | Goals |
|---|---|
| Wales GL-W W23 | 16 |
| Uruguay GL-W W23 | 16 |
Wales GL-W W23
| # | Player | Goals | Assists | Blocks | Points | Fouls |
|---|---|---|---|---|---|---|
| NOURI, Bijan | 3 | 1 | 1 | 5 | 0 | |
| DIGBY, Lee | 6 | 2 | 3 | 11 | 0 | |
| MARKOVIC, Mihail | 0 | 0 | 0 | 0 | 0 | |
| SALVATI, Miguel | 0 | 0 | 0 | 0 | 0 | |
| MOAZAMIGOODARZI, Nader | 0 | 0 | 0 | 0 | 0 | |
| GOODARZ, Milad | 2 | 7 | 4 | 13 | 0 | |
| Total | 11 | 10 | 8 | 29 | 0 |
Uruguay GL-W W23
| # | Player | Goals | Assists | Blocks | Points | Fouls |
|---|---|---|---|---|---|---|
| ORSINI, Lucia | 0 | 0 | 0 | 0 | 0 | |
| VENTRESCA, Aldo | 0 | 0 | 0 | 0 | 0 | |
| BEDNAREK, Brandon | 0 | 0 | 0 | 0 | 0 | |
| ALONSO, Juan | 0 | 0 | 0 | 0 | 0 | |
| ZAVITZ, Mack | 0 | 0 | 0 | 0 | 0 | |
| TUIRA, Mike | 5 | 1 | 12 | 18 | 0 | |
| Total | 5 | 1 | 12 | 18 | 0 |
Goals
Assists
Blocks
Points
Fouls
| 11 | 5 |
| 10 | 1 |
| 8 | 12 |
| 29 | 18 |
| 0 | 0 |
