Brazil GL F23
19 vs 21
Uruguay GL F23
19 vs 21
Uruguay GL F23Details
| Date | Time | League | Season |
|---|---|---|---|
| October 23, 2023 | 8:00 pm | Gentlemen's League F23 | Fall 2023 |
Results
| Club | Goals |
|---|---|
| Brazil GL F23 | 19 |
| Uruguay GL F23 | 21 |
Brazil GL F23
| # | Player | Goals | Assists | Blocks | Points | Fouls |
|---|---|---|---|---|---|---|
| GAMS, Imre | 0 | 0 | 0 | 0 | 0 | |
| WALLACE, Aaron | 4 | 5 | 4 | 13 | 0 | |
| PANG, Mike | 1 | 0 | 0 | 1 | 0 | |
| ALI, Sarfraz | 5 | 3 | 5 | 13 | 0 | |
| MOAZAMIGOODARZI, Nader | 7 | 4 | 3 | 14 | 0 | |
| Total | 17 | 12 | 12 | 41 | 0 |
Uruguay GL F23
| # | Player | Goals | Assists | Blocks | Points | Fouls |
|---|---|---|---|---|---|---|
| DOSANJH, Harjeevan | 8 | 8 | 6 | 22 | 0 | |
| ROTHFUSZ, Sean | 2 | 3 | 8 | 13 | 0 | |
| HILSON, Chris | 1 | 2 | 4 | 7 | 0 | |
| SANGHA, Jaan | 10 | 3 | 2 | 15 | 0 | |
| TORRES, Carlos | 0 | 0 | 0 | 0 | 0 | |
| Total | 21 | 16 | 20 | 57 | 0 |
Goals
Assists
Blocks
Points
Fouls
| 17 | 21 |
| 12 | 16 |
| 12 | 20 |
| 41 | 57 |
| 0 | 0 |
