Germany GL W24
13 vs 12
Italy GL W24
13 vs 12
Italy GL W24Details
| Date | Time | League | Season |
|---|---|---|---|
| May 6, 2024 | 9:00 pm | Gentlemen's League W24 | Winter 2024 |
Results
| Club | Goals |
|---|---|
| Germany GL W24 | 13 |
| Italy GL W24 | 12 |
Germany GL W24
| # | Player | Goals | Assists | Blocks | Points | Fouls |
|---|---|---|---|---|---|---|
| ROTHFUSZ, Sean | 0 | 5 | 0 | 7 | 2 | |
| SERPE, Ferdinando | 0 | 0 | 0 | 0 | 0 | |
| MANNING, Jadyn | 2 | 3 | 4 | 9 | 0 | |
| MANNING, Oliver | 0 | 0 | 0 | 0 | 0 | |
| GAMS, Imre | 0 | 0 | 0 | 0 | 0 | |
| TOPP-NGUYEN, Kazza | 0 | 0 | 0 | 0 | 0 | |
| Total | 2 | 8 | 4 | 16 | 2 |
Italy GL W24
| # | Player | Goals | Assists | Blocks | Points | Fouls |
|---|---|---|---|---|---|---|
| ARMAN, Esmatulah | 3 | 1 | 3 | 7 | 0 | |
| GOODARZ, Milad | 0 | 0 | 0 | 0 | 0 | |
| TORRES, Carlos | 2 | 2 | 2 | 6 | 0 | |
| PUREWAL, Jaskaran | 1 | 1 | 1 | 3 | 0 | |
| KHANNA, Ashwin | 0 | 0 | 0 | 0 | 0 | |
| Juan | 2 | 2 | 2 | 6 | 0 | |
| Total | 8 | 6 | 8 | 22 | 0 |
Goals
Assists
Blocks
Points
Fouls
| 2 | 8 |
| 8 | 6 |
| 4 | 8 |
| 16 | 22 |
| 2 | 0 |
