England GL W24
17 vs 15
Uruguay GL W24
17 vs 15
Uruguay GL W24Details
| Date | Time | League | Season |
|---|---|---|---|
| May 6, 2024 | 10:00 pm | Gentlemen's League W24 | Winter 2024 |
Results
| Club | Goals |
|---|---|
| England GL W24 | 17 |
| Uruguay GL W24 | 15 |
England GL W24
| # | Player | Goals | Assists | Blocks | Points | Fouls |
|---|---|---|---|---|---|---|
| CARON, Teo | 0 | 0 | 0 | 0 | 0 | |
| BAL, Arvin | 7 | 5 | 5 | 17 | 0 | |
| CARON, Martin | 0 | 0 | 0 | 0 | 0 | |
| RODRIGUES, Anthony | 4 | 2 | 3 | 9 | 0 | |
| RODRIGUES, Aidan | 4 | 3 | 3 | 10 | 0 | |
| HAMEED, Hashim | 2 | 2 | 6 | 10 | 0 | |
| Total | 17 | 12 | 17 | 46 | 0 |
Uruguay GL W24
| # | Player | Goals | Assists | Blocks | Points | Fouls |
|---|---|---|---|---|---|---|
| ARMAN, Rahmatulah | 0 | 0 | 0 | 0 | 0 | |
| KHANNA, Amit | 0 | 0 | 0 | 0 | 0 | |
| GEORGE, Will | 1 | 2 | 10 | 13 | 0 | |
| BARRY, David | 0 | 0 | 0 | 0 | 0 | |
| Mario | 0 | 0 | 0 | 0 | 0 | |
| Bryan | 0 | 0 | 0 | 0 | 0 | |
| Total | 1 | 2 | 10 | 13 | 0 |
Goals
Assists
Blocks
Points
Fouls
| 17 | 1 |
| 12 | 2 |
| 17 | 10 |
| 46 | 13 |
| 0 | 0 |
