Ireland U10/11 F24
8 vs 9
Germany U10/11 F24
8 vs 9
Germany U10/11 F24Details
| Date | Time | League | Season |
|---|---|---|---|
| September 27, 2024 | 8:00 pm | U10/11 YFL F24 | Fall 2024 |
Results
| Club | Goals |
|---|---|
| Ireland U10/11 F24 | 8 |
| Germany U10/11 F24 | 9 |
Ireland U10/11 F24
| # | Player | Goals | Assists | Blocks | Points | Fouls |
|---|---|---|---|---|---|---|
| Yaseen A. | 3 | 1 | 1 | 5 | 0 | |
| Adam M. | 1 | 3 | 2 | 6 | 0 | |
| Lucas R. | 1 | 1 | 4 | 6 | 0 | |
| Grayson O.-R. | 0 | 0 | 0 | 0 | 0 | |
| Greydon L.-L. | 3 | 0 | 1 | 4 | 0 | |
| Mateo S. | 0 | 3 | 1 | 4 | 0 | |
| Total | 8 | 8 | 9 | 25 | 0 |
Germany U10/11 F24
| # | Player | Goals | Assists | Blocks | Points | Fouls |
|---|---|---|---|---|---|---|
| Arjan D. | 3 | 1 | 3 | 7 | 0 | |
| Angad D. | 4 | 3 | 6 | 13 | 0 | |
| Syed Ehan H. | 2 | 1 | 1 | 4 | 0 | |
| Braydon C. | 0 | 3 | 3 | 6 | 0 | |
| Percy L. | 0 | 1 | 1 | 2 | 0 | |
| Jamie M. | 0 | 0 | 0 | 0 | 0 | |
| Total | 9 | 9 | 14 | 32 | 0 |
Goals
Assists
Blocks
Points
Fouls
| 8 | 9 |
| 8 | 9 |
| 9 | 14 |
| 25 | 32 |
| 0 | 0 |
