Wednesday Men’s Pick-Up Pod F21
60
60Details
| Date | Time | League | Season |
|---|---|---|---|
| October 20, 2021 | 8:20 pm | Wednesday Pick-Up Pod | Fall 2021 |
Results
| Club | Goals |
|---|---|
| Wednesday Men’s Pick-Up Pod F21 | 60 |
Wednesday Men’s Pick-Up Pod F21
| # | Player | Goals | Assists | Blocks | Points | Fouls |
|---|---|---|---|---|---|---|
| YOUSSIF, Zain | 0 | 0 | 0 | 0 | 0 | |
| REKKAS, Mourad | 9 | 0 | 0 | 0 | 0 | |
| SCOTT, Shane | 10 | 0 | 0 | 0 | 0 | |
| GOURZONG, Zico | 0 | 0 | 0 | 0 | 0 | |
| MARSIC, Mike | 0 | 0 | 0 | 0 | 0 | |
| GAMS, Imre | 10 | 0 | 0 | 0 | 0 | |
| KUNNATH, Sree | 9 | 0 | 0 | 0 | 0 | |
| FERREIRA, Zachary | 7 | 0 | 0 | 0 | 0 | |
| JONES, Russell | 5 | 0 | 0 | 0 | 0 | |
| WALLACE, Aaron | 0 | 0 | 0 | 0 | 0 | |
| ALI, Omar | 0 | 0 | 0 | 0 | 0 | |
| STOLAR, Mario | 0 | 0 | 0 | 0 | 0 | |
| SATOUNGAR, Sid | 10 | 0 | 0 | 0 | 0 | |
| MOAZAMIGOODARZI, Nader | 0 | 0 | 0 | 0 | 0 | |
| SHARIEF, Saad | 0 | 0 | 0 | 0 | 0 | |
| Total | 60 | 0 | 0 | 0 | 0 |
KO FT
