First Nations U8/9 F24 3 vs 3 Canada U8/9 F24
Details
Date | Time | League | Season |
---|---|---|---|
November 4, 2024 | 7:00 pm | U8/9 YFL F24 | Fall 2024 |
Results
Club | Goals |
---|---|
First Nations U8/9 F24 | 3 |
Canada U8/9 F24 | 3 |
First Nations U8/9 F24
# | Player | Goals | Assists | Blocks | Fouls | Points | SHIELD |
---|---|---|---|---|---|---|---|
Domenico P. | 2 | 2 | 0 | 0 | 4 | 0 | |
Nico M. | 1 | 1 | 1 | 0 | 3 | 0 | |
Zidane K. | 0 | 2 | 2 | 0 | 4 | 0 | |
Hans M. | 1 | 2 | 1 | 0 | 4 | 1 | |
Celeste G. | 0 | 0 | 0 | 0 | 0 | 0 | |
Noah S. | 0 | 0 | 1 | 0 | 1 | 0 | |
Total | 4 | 7 | 5 | 0 | 16 | 1 |
Canada U8/9 F24
# | Player | Goals | Assists | Blocks | Fouls | Points | SHIELD |
---|---|---|---|---|---|---|---|
Aleksandra Z. | 0 | 1 | 3 | 0 | 4 | 0 | |
Noah K. | 0 | 1 | 5 | 0 | 6 | 0 | |
Dylan G. | 5 | 0 | 1 | 0 | 6 | 1 | |
Jack P. | 0 | 0 | 2 | 0 | 2 | 0 | |
Bennett M. | 0 | 2 | 2 | 0 | 4 | 0 | |
Andreas S. | 0 | 0 | 1 | 0 | 1 | 0 | |
Total | 5 | 4 | 14 | 0 | 23 | 1 |
Goals
Assists
Blocks
Fouls
Points
SHIELD
4 | 5 |
7 | 4 |
5 | 14 |
0 | 0 |
16 | 23 |
1 | 1 |