England U12/13W F26
9 vs 8
Netherlands U12/13W F26
9 vs 8
Netherlands U12/13W F26Details
| Date | Time | League | Season |
|---|---|---|---|
| November 4, 2026 | 6:00 pm | U12/13 YFL F26 | Fall 2026 |
Results
| Club | Goals |
|---|---|
| England U12/13W F26 | 9 |
| Netherlands U12/13W F26 | 8 |
England U12/13W F26
Netherlands U12/13W F26
| # | Player | Goals | Assists | Blocks | Points | Fouls |
|---|---|---|---|---|---|---|
| Vincent R. | 4 | 0 | 0 | 0 | 0 | |
| Sienna H. | 2 | 1 | 1 | 0 | 0 | |
| Mia A. | 0 | 2 | 5 | 0 | 0 | |
| Colin W. | 1 | 1 | 3 | 0 | 0 | |
| Benjamin C.-T. | 1 | 2 | 2 | 0 | 0 | |
| Jacob W. | 0 | 1 | 2 | 0 | 0 | |
| Total | 8 | 7 | 13 | 0 | 0 |
Goals
Assists
Blocks
Points
Fouls
| 9 | 8 |
| 9 | 7 |
| 17 | 13 |
| 0 | 0 |
| 0 | 0 |
