Jamaica U12/13W F26
6 vs 8
Uruguay U12/13W F26
6 vs 8
Uruguay U12/13W F26Details
| Date | Time | League | Season |
|---|---|---|---|
| November 11, 2026 | 6:00 pm | U12/13 YFL F26 | Fall 2026 |
Results
| Club | Goals |
|---|---|
| Jamaica U12/13W F26 | 6 |
| Uruguay U12/13W F26 | 8 |
Jamaica U12/13W F26
| # | Player | Goals | Assists | Blocks | Points | Fouls |
|---|---|---|---|---|---|---|
| Janieva H. | 0 | 0 | 1 | 0 | 0 | |
| Dominic D. | 2 | 3 | 5 | 0 | 0 | |
| Katherine S. | 1 | 0 | 4 | 0 | 0 | |
| Ella C. | 1 | 1 | 3 | 0 | 0 | |
| Greydon L.-L. | 1 | 1 | 2 | 0 | 0 | |
| Matheus Z. | 1 | 0 | 0 | 0 | 0 | |
| Total | 6 | 5 | 15 | 0 | 0 |
Uruguay U12/13W F26
Goals
Assists
Blocks
Points
Fouls
| 6 | 8 |
| 5 | 7 |
| 15 | 14 |
| 0 | 0 |
| 0 | 0 |
