Jamaica U14/15Su F26
6 vs 10
England U14/15Su F26
6 vs 10
England U14/15Su F26Details
| Date | Time | League | Season |
|---|---|---|---|
| October 25, 2026 | 4:00 pm | U14/15 YFL F26 | Fall 2026 |
Results
| Club | Goals |
|---|---|
| Jamaica U14/15Su F26 | 6 |
| England U14/15Su F26 | 10 |
Jamaica U14/15Su F26
| # | Player | Goals | Assists | Blocks | Points | Fouls |
|---|---|---|---|---|---|---|
| Madison H. | 1 | 1 | 4 | 0 | 0 | |
| Eloise G. | 0 | 0 | 5 | 0 | 0 | |
| Avery Y. | 2 | 1 | 2 | 0 | 0 | |
| Georgia A. | 0 | 2 | 5 | 0 | 0 | |
| Renay A. | 1 | 1 | 4 | 0 | 0 | |
| Eleanor C. | 2 | 1 | 2 | 0 | 0 | |
| Total | 6 | 6 | 22 | 0 | 0 |
England U14/15Su F26
Goals
Assists
Blocks
Points
Fouls
| 6 | 10 |
| 6 | 10 |
| 22 | 11 |
| 0 | 0 |
| 0 | 0 |
