Jamaica U14/15Su F26
5 vs 7
Belgium U14/15Su F26
5 vs 7
Belgium U14/15Su F26Details
| Date | Time | League | Season |
|---|---|---|---|
| November 1, 2026 | 4:00 pm | U14/15 YFL F26 | Fall 2026 |
Results
| Club | Goals |
|---|---|
| Jamaica U14/15Su F26 | 5 |
| Belgium U14/15Su F26 | 7 |
Jamaica U14/15Su F26
| # | Player | Goals | Assists | Blocks | Points | Fouls |
|---|---|---|---|---|---|---|
| Madison H. | 1 | 0 | 1 | 0 | 0 | |
| Eloise G. | 0 | 0 | 1 | 0 | 0 | |
| Avery Y. | 2 | 0 | 1 | 0 | 0 | |
| Georgia A. | 1 | 1 | 3 | 0 | 0 | |
| Renay A. | 0 | 2 | 1 | 0 | 0 | |
| Eleanor C. | 1 | 0 | 0 | 0 | 0 | |
| Total | 5 | 3 | 7 | 0 | 0 |
Belgium U14/15Su F26
Goals
Assists
Blocks
Points
Fouls
| 5 | 7 |
| 3 | 0 |
| 7 | 9 |
| 0 | 0 |
| 0 | 0 |
