England U14/15Su F26
9 vs 6
Jamaica U14/15Su F26
9 vs 6
Jamaica U14/15Su F26Details
| Date | Time | League | Season |
|---|---|---|---|
| November 8, 2026 | 5:00 pm | U14/15 YFL F26 | Fall 2026 |
Results
| Club | Goals |
|---|---|
| England U14/15Su F26 | 9 |
| Jamaica U14/15Su F26 | 6 |
England U14/15Su F26
Jamaica U14/15Su F26
| # | Player | Goals | Assists | Blocks | Points | Fouls |
|---|---|---|---|---|---|---|
| Madison H. | 0 | 0 | 2 | 0 | 0 | |
| Eloise G. | 2 | 1 | 1 | 0 | 0 | |
| Avery Y. | 1 | 2 | 2 | 0 | 0 | |
| Georgia A. | 1 | 1 | 2 | 0 | 0 | |
| Renay A. | 1 | 0 | 1 | 0 | 0 | |
| Eleanor C. | 1 | 0 | 1 | 0 | 0 | |
| Total | 6 | 4 | 9 | 0 | 0 |
Goals
Assists
Blocks
Points
Fouls
| 7 | 6 |
| 3 | 4 |
| 15 | 9 |
| 0 | 0 |
| 0 | 0 |
