Uruguay U8/9S F26
2 vs 6
Germany U8/9S F26
2 vs 6
Germany U8/9S F26Details
| Date | Time | League | Season |
|---|---|---|---|
| November 14, 2026 | 5:00 pm | U8/9S YFL F26 | Fall 2026 |
Results
| Club | Goals |
|---|---|
| Uruguay U8/9S F26 | 2 |
| Germany U8/9S F26 | 6 |
Uruguay U8/9S F26
Germany U8/9S F26
| # | Player | Goals | Assists | Blocks | Points | Fouls |
|---|---|---|---|---|---|---|
| Aariz K. | 4 | 1 | 0 | 0 | 0 | |
| Rhys A. | 1 | 3 | 3 | 0 | 0 | |
| Scarlett E. | 1 | 3 | 10 | 0 | 0 | |
| Eva L. | 0 | 2 | 3 | 0 | 0 | |
| Aria R. | 5 | 0 | 5 | 0 | 0 | |
| Total | 11 | 9 | 21 | 0 | 0 |
Goals
Assists
Blocks
Points
Fouls
| 7 | 11 |
| 5 | 9 |
| 30 | 21 |
| 0 | 0 |
| 0 | 0 |
