Canada GL F21
19 vs 9
Germany GL F21
19 vs 9
Germany GL F21Details
| Date | Time | League | Season |
|---|---|---|---|
| October 2, 2021 | 7:00 pm | Gentlemen's League Division 1 | Fall 2021 |
Results
| Club | Goals |
|---|---|
| Canada GL F21 | 19 |
| Germany GL F21 | 9 |
Canada GL F21
| # | Player | Goals | Assists | Blocks | Points | Fouls |
|---|---|---|---|---|---|---|
| BRAKO, Adom | 0 | 0 | 0 | 0 | 0 | |
| BOUNEFISSA, Ihab | 8 | 4 | 0 | 12 | 2 | |
| ZITA, Philip | 0 | 0 | 0 | 0 | 0 | |
| REKKAS, Mourad | 5 | 5 | 0 | 10 | 0 | |
| TOPP-NGUYEN, Kazza | 7 | 4 | 0 | 11 | 1 | |
| MIRTO, Michaelangelo | 1 | 2 | 0 | 3 | 1 | |
| CHALLEN, Henry | 0 | 0 | 0 | 0 | 0 | |
| GREYVENSTEIN, Alex | 0 | 0 | 0 | 0 | 0 | |
| TRAVADO, Phil | 0 | 0 | 0 | 0 | 0 | |
| TOPP-NGUYEN, Nam | 5 | 5 | 0 | 10 | 0 | |
| Total | 26 | 20 | 0 | 46 | 4 |
Germany GL F21
| # | Player | Goals | Assists | Blocks | Points | Fouls |
|---|---|---|---|---|---|---|
| MARSIC, Mike | 0 | 1 | 0 | 1 | 0 | |
| RAED, Hussein | 3 | 3 | 0 | 6 | 1 | |
| CURRIE, Daniel | 0 | 0 | 0 | 0 | 0 | |
| HOSSEINI, Vahid | 0 | 2 | 0 | 2 | 0 | |
| DHALIWAL, Sukh | 0 | 0 | 0 | 0 | 0 | |
| McKEIL, Wyatt | 1 | 1 | 0 | 2 | 0 | |
| KHAN, Gulraiz | 2 | 1 | 0 | 3 | 0 | |
| GAMS, Imre | 3 | 1 | 0 | 4 | 1 | |
| Total | 9 | 9 | 0 | 18 | 2 |
Goals
Assists
Blocks
Points
Fouls
| 26 | 9 |
| 20 | 9 |
| 0 | 0 |
| 46 | 18 |
| 4 | 2 |
KO KO FT
