Brazil GL-M W23
11 vs 14
England GL-M W23
11 vs 14
England GL-M W23Details
| Date | Time | League | Season |
|---|---|---|---|
| March 27, 2023 | 8:00 pm | Gentlemen's League Monday Winter 2023 | Winter 2023 |
Results
| Club | Goals |
|---|---|
| Brazil GL-M W23 | 11 |
| England GL-M W23 | 14 |
Brazil GL-M W23
| # | Player | Goals | Assists | Blocks | Points | Fouls |
|---|---|---|---|---|---|---|
| CHALLEN, Henry | 2 | 0 | 1 | 3 | 0 | |
| PARCHMENT, Shane | 4 | 1 | 5 | 10 | 0 | |
| TORRES, Carlos | 0 | 3 | 3 | 6 | 0 | |
| TOLLIS, Erik | 3 | 2 | 4 | 9 | 0 | |
| AURELIS, Antoine | 0 | 0 | 0 | 0 | 0 | |
| OPIE, Owen | 0 | 0 | 0 | 0 | 0 | |
| Total | 9 | 6 | 13 | 28 | 0 |
England GL-M W23
| # | Player | Goals | Assists | Blocks | Points | Fouls |
|---|---|---|---|---|---|---|
| GOURZONG, Zico | 0 | 0 | 0 | 0 | 0 | |
| HAJIR-AMIRI, Homayoun | 3 | 5 | 0 | 8 | 0 | |
| DOSANJH, Harjeevan | 7 | 0 | 4 | 11 | 0 | |
| HILSON, Chris | 1 | 0 | 9 | 10 | 0 | |
| GOODARZ, Milad | 1 | 3 | 8 | 12 | 0 | |
| PERIC, Daniel | 2 | 5 | 0 | 0 | 0 | |
| Total | 14 | 13 | 21 | 41 | 0 |
Goals
Assists
Blocks
Points
Fouls
| 9 | 14 |
| 6 | 13 |
| 13 | 21 |
| 28 | 41 |
| 0 | 0 |
