Brazil GL W24
9 vs 10
England GL W24
9 vs 10
England GL W24Details
| Date | Time | League | Season |
|---|---|---|---|
| February 12, 2024 | 10:00 pm | Gentlemen's League W24 | Winter 2024 |
Results
| Club | Goals |
|---|---|
| Brazil GL W24 | 9 |
| England GL W24 | 10 |
Brazil GL W24
| # | Player | Goals | Assists | Blocks | Points | Fouls |
|---|---|---|---|---|---|---|
| EBBERS, Koen | 3 | 1 | 0 | 4 | 0 | |
| ARMAN, Hashmatulah | 1 | 2 | 6 | 9 | 0 | |
| FOLINO, Frank | 0 | 0 | 0 | 0 | 0 | |
| MOAZAMIGOODARZI, Nader | 2 | 1 | 4 | 7 | 0 | |
| KHANDELWAL, Luv | 0 | 0 | 0 | 0 | 0 | |
| McNALLY, Hazen | 1 | 2 | 3 | 6 | 0 | |
| Total | 7 | 6 | 13 | 26 | 0 |
England GL W24
| # | Player | Goals | Assists | Blocks | Points | Fouls |
|---|---|---|---|---|---|---|
| CARON, Teo | 2 | 1 | 2 | 5 | 0 | |
| BAL, Arvin | 6 | 0 | 3 | 9 | 0 | |
| CARON, Martin | 0 | 0 | 0 | 0 | 0 | |
| RODRIGUES, Anthony | 0 | 3 | 4 | 7 | 0 | |
| RODRIGUES, Aidan | 0 | 2 | 3 | 5 | 0 | |
| HAMEED, Hashim | 1 | 1 | 0 | 2 | 0 | |
| Total | 9 | 7 | 12 | 28 | 0 |
Goals
Assists
Blocks
Points
Fouls
| 7 | 9 |
| 6 | 7 |
| 13 | 12 |
| 26 | 28 |
| 0 | 0 |
