Brazil GL W24 24 vs 23 France GL W24
Details
Date | Time | League | Season |
---|---|---|---|
April 1, 2024 | 10:00 pm | Gentlemen's League W24 | Winter 2024 |
Results
Club | Goals |
---|---|
Brazil GL W24 | 24 |
France GL W24 | 23 |
Brazil GL W24
# | Player | Goals | Assists | Blocks | Fouls | Points | SHIELD |
---|---|---|---|---|---|---|---|
ARMAN, Hashmatulah | 6 | 6 | 2 | 0 | 14 | 0 | |
FOLINO, Frank | 4 | 8 | 2 | 0 | 14 | 0 | |
MOAZAMIGOODARZI, Nader | 0 | 0 | 0 | 0 | 0 | 0 | |
KHANDELWAL, Luv | 1 | 1 | 2 | 0 | 4 | 0 | |
McNALLY, Hazen | 0 | 0 | 0 | 0 | 0 | 0 | |
SPEARS, Cameron | 3 | 2 | 2 | 0 | 7 | 0 | |
Total | 14 | 17 | 8 | 0 | 39 | 0 |
France GL W24
# | Player | Goals | Assists | Blocks | Fouls | Points | SHIELD |
---|---|---|---|---|---|---|---|
STOLAR, Ethan | 10 | 7 | 5 | 0 | 22 | 0 | |
GASPAROTTO FILHO, Ivens | 0 | 0 | 0 | 0 | 0 | 0 | |
MAHADEO, Faisal | 1 | 4 | 1 | 0 | 6 | 0 | |
ALI, Sarfraz | 6 | 3 | 4 | 0 | 13 | 0 | |
WALLACE, Aaron | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 17 | 14 | 10 | 0 | 41 | 0 |
Goals
Assists
Blocks
Fouls
Points
SHIELD
14 | 17 |
17 | 14 |
8 | 10 |
0 | 0 |
39 | 41 |
0 | 0 |