Brazil GL W24
15 vs 11
Germany GL W24
15 vs 11
Germany GL W24Details
| Date | Time | League | Season |
|---|---|---|---|
| February 26, 2024 | 9:00 pm | Gentlemen's League W24 | Winter 2024 |
Results
| Club | Goals |
|---|---|
| Brazil GL W24 | 15 |
| Germany GL W24 | 11 |
Brazil GL W24
| # | Player | Goals | Assists | Blocks | Points | Fouls |
|---|---|---|---|---|---|---|
| ARMAN, Hashmatulah | 8 | 1 | 3 | 12 | 0 | |
| FOLINO, Frank | 0 | 0 | 0 | 0 | 0 | |
| MOAZAMIGOODARZI, Nader | 3 | 1 | 0 | 4 | 0 | |
| KHANDELWAL, Luv | 0 | 3 | 4 | 7 | 0 | |
| McNALLY, Hazen | 0 | 0 | 0 | 0 | 0 | |
| SPEARS, Cameron | 3 | 1 | 10 | 14 | 0 | |
| Total | 14 | 6 | 17 | 37 | 0 |
Germany GL W24
| # | Player | Goals | Assists | Blocks | Points | Fouls |
|---|---|---|---|---|---|---|
| ROTHFUSZ, Sean | 1 | 3 | 0 | 4 | 0 | |
| SERPE, Ferdinando | 1 | 3 | 0 | 4 | 0 | |
| MANNING, Jadyn | 1 | 0 | 8 | 9 | 0 | |
| MANNING, Oliver | 0 | 0 | 1 | 1 | 0 | |
| HAJIR-AMIRI, Homayoun | 0 | 0 | 0 | 0 | 0 | |
| GAMS, Imre | 6 | 2 | 5 | 13 | 0 | |
| Mario | 0 | 4 | 4 | 8 | 0 | |
| Total | 9 | 12 | 18 | 39 | 0 |
Goals
Assists
Blocks
Points
Fouls
| 14 | 9 |
| 6 | 12 |
| 17 | 18 |
| 37 | 39 |
| 0 | 0 |
