Brazil GL W24
14 vs 18
Uruguay GL W24
14 vs 18
Uruguay GL W24Details
| Date | Time | League | Season |
|---|---|---|---|
| March 18, 2024 | 8:00 pm | Gentlemen's League W24 | Winter 2024 |
Results
| Club | Goals |
|---|---|
| Brazil GL W24 | 14 |
| Uruguay GL W24 | 18 |
Brazil GL W24
| # | Player | Goals | Assists | Blocks | Points | Fouls |
|---|---|---|---|---|---|---|
| EBBERS, Koen | 0 | 0 | 0 | 0 | 0 | |
| ARMAN, Hashmatulah | 0 | 0 | 0 | 0 | 0 | |
| FOLINO, Frank | 0 | 0 | 0 | 0 | 0 | |
| MOAZAMIGOODARZI, Nader | 0 | 0 | 0 | 0 | 0 | |
| KHANDELWAL, Luv | 0 | 0 | 0 | 0 | 0 | |
| McNALLY, Hazen | 0 | 0 | 0 | 0 | 0 | |
| Total | 0 | 0 | 0 | 0 | 0 |
Uruguay GL W24
| # | Player | Goals | Assists | Blocks | Points | Fouls |
|---|---|---|---|---|---|---|
| DIGBY, Lee | 0 | 0 | 0 | 0 | 0 | |
| ARMAN, Rahmatulah | 0 | 0 | 0 | 0 | 0 | |
| KHANNA, Amit | 0 | 0 | 0 | 0 | 0 | |
| DURIVAUX, Franck | 0 | 0 | 0 | 0 | 0 | |
| GEORGE, Will | 0 | 0 | 0 | 0 | 0 | |
| Total | 0 | 0 | 0 | 0 | 0 |
Goals
Assists
Blocks
Points
Fouls
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
