Germany GL F22
9:00 pm
England GL F22
9:00 pm
England GL F22Details
| Date | Time | League | Season |
|---|---|---|---|
| December 19, 2022 | 9:00 pm | Gentlemen's League Fall 2022 | Fall 2022 |
Germany GL F22
| # | Player | Goals | Assists | Blocks | Points | Fouls |
|---|---|---|---|---|---|---|
| ARMAN, Hashmatulah | 0 | 0 | 0 | 0 | 0 | |
| ARMAN, Rahmatulah | 0 | 0 | 0 | 0 | 0 | |
| ONTABLI, Abdul | 0 | 0 | 0 | 0 | 0 | |
| MANNING, Oliver | 0 | 0 | 0 | 0 | 0 | |
| MANNING, Jadyn | 0 | 0 | 0 | 0 | 0 | |
| MOAZAMIGOODARZI, Nader | 0 | 0 | 0 | 0 | 0 | |
| Total | 0 | 0 | 0 | 0 | 0 |
England GL F22
| # | Player | Goals | Assists | Blocks | Points | Fouls |
|---|---|---|---|---|---|---|
| SCOTT, Shane | 0 | 0 | 0 | 0 | 0 | |
| GOURZONG, Zico | 0 | 0 | 0 | 0 | 0 | |
| HAJIR-AMIRI, Homayoun | 0 | 0 | 0 | 0 | 0 | |
| STOLAR, Mario | 0 | 0 | 0 | 0 | 0 | |
| HILSON, Chris | 0 | 0 | 0 | 0 | 0 | |
| GOODARZ, Milad | 0 | 0 | 0 | 0 | 0 | |
| Total | 0 | 0 | 0 | 0 | 0 |
