Canada U9/10 F24 9 vs 6 Belgium U9/10 F24
Details
Date | Time | League | Season |
---|---|---|---|
November 17, 2024 | 2:00 pm | U9/10 YFL F24 | Fall 2024 |
Results
Club | Goals |
---|---|
Canada U9/10 F24 | 9 |
Belgium U9/10 F24 | 6 |
Canada U9/10 F24
# | Player | Goals | Assists | Blocks | Fouls | Points | SHIELD |
---|---|---|---|---|---|---|---|
Platon K. | 0 | 2 | 8 | 0 | 10 | 0 | |
Godsgrace A. | 2 | 1 | 0 | 0 | 3 | 0 | |
Theo S. | 0 | 0 | 0 | 0 | 0 | 0 | |
William T. | 3 | 2 | 4 | 0 | 9 | 0 | |
Charlie W. | 0 | 0 | 0 | 0 | 0 | 0 | |
Kai M. | 4 | 3 | 6 | 0 | 13 | 1 | |
Total | 9 | 8 | 18 | 0 | 35 | 1 |
Belgium U9/10 F24
# | Player | Goals | Assists | Blocks | Fouls | Points | SHIELD |
---|---|---|---|---|---|---|---|
Edouard S. | 0 | 2 | 2 | 0 | 4 | 0 | |
Asher K. | 0 | 0 | 0 | 0 | 0 | 0 | |
Charlie H. | 0 | 0 | 0 | 0 | 0 | 0 | |
Ollie C. | 2 | 1 | 2 | 0 | 5 | 0 | |
Finn C. | 3 | 3 | 3 | 0 | 9 | 1 | |
Maximus D. | 2 | 1 | 3 | 0 | 6 | 0 | |
Total | 7 | 7 | 10 | 0 | 24 | 1 |
Goals
Assists
Blocks
Fouls
Points
SHIELD
9 | 7 |
8 | 7 |
18 | 10 |
0 | 0 |
35 | 24 |
1 | 1 |