Canada GL-W W23
12 vs 9
Uruguay GL-W W23
12 vs 9
Uruguay GL-W W23Details
| Date | Time | League | Season |
|---|---|---|---|
| March 29, 2023 | 9:00 pm | Gentlemen's League Wednesday Winter 2023 | Winter 2023 |
Results
| Club | Goals |
|---|---|
| Canada GL-W W23 | 12 |
| Uruguay GL-W W23 | 9 |
Canada GL-W W23
| # | Player | Goals | Assists | Blocks | Points | Fouls |
|---|---|---|---|---|---|---|
| KUNNATH, Sajith | 2 | 2 | 2 | 6 | 0 | |
| MARSIC, Mike | 1 | 3 | 3 | 7 | 0 | |
| GAMS, Imre | 6 | 0 | 3 | 7 | 0 | |
| KUNNATH, Sree | 3 | 4 | 4 | 11 | 0 | |
| JONES, Russell | 1 | 1 | 8 | 10 | 0 | |
| PANG, Mike | 1 | 1 | 7 | 9 | 0 | |
| Total | 14 | 11 | 27 | 50 | 0 |
Uruguay GL-W W23
| # | Player | Goals | Assists | Blocks | Points | Fouls |
|---|---|---|---|---|---|---|
| ORSINI, Lucia | 0 | 1 | 2 | 3 | 0 | |
| VENTRESCA, Aldo | 3 | 1 | 2 | 6 | 0 | |
| BEDNAREK, Brandon | 2 | 2 | 2 | 6 | 0 | |
| ALONSO, Juan | 3 | 1 | 2 | 6 | 0 | |
| ZAVITZ, Mack | 0 | 0 | 5 | 5 | 0 | |
| TUIRA, Mike | 1 | 3 | 4 | 8 | 0 | |
| Total | 9 | 8 | 17 | 34 | 0 |
Goals
Assists
Blocks
Points
Fouls
| 14 | 9 |
| 11 | 8 |
| 27 | 17 |
| 50 | 34 |
| 0 | 0 |
