Canada GL-W W23
12 vs 12
Uruguay GL-W W23
12 vs 12
Uruguay GL-W W23Details
| Date | Time | League | Season |
|---|---|---|---|
| February 8, 2023 | 9:00 pm | Gentlemen's League Wednesday Winter 2023 | Winter 2023 |
Results
| Club | Goals |
|---|---|
| Canada GL-W W23 | 12 |
| Uruguay GL-W W23 | 12 |
Canada GL-W W23
| # | Player | Goals | Assists | Blocks | Points | Fouls |
|---|---|---|---|---|---|---|
| KUNNATH, Sajith | 3 | 2 | 1 | 6 | 0 | |
| MARSIC, Mike | 0 | 0 | 0 | 0 | 0 | |
| GAMS, Imre | 4 | 2 | 4 | 10 | 0 | |
| JONES, Russell | 1 | 1 | 4 | 6 | 0 | |
| PANG, Mike | 1 | 0 | 6 | 7 | 0 | |
| KUNNATH, Sree | 8 | 8 | 8 | 24 | 0 | |
| Total | 17 | 13 | 23 | 53 | 0 |
Uruguay GL-W W23
| # | Player | Goals | Assists | Blocks | Points | Fouls |
|---|---|---|---|---|---|---|
| ORSINI, Lucia | 0 | 1 | 8 | 9 | 0 | |
| VENTRESCA, Aldo | 3 | 2 | 3 | 8 | 0 | |
| BEDNAREK, Brandon | 2 | 1 | 3 | 6 | 0 | |
| ALONSO, Juan | 3 | 1 | 8 | 12 | 0 | |
| ZAVITZ, Mack | 3 | 2 | 2 | 7 | 0 | |
| Total | 11 | 7 | 24 | 42 | 0 |
Goals
Assists
Blocks
Points
Fouls
| 17 | 11 |
| 13 | 7 |
| 23 | 24 |
| 53 | 42 |
| 0 | 0 |
