England GL-D2 S22
9:30 pm
Brazil GL-D2 S22
9:30 pm
Brazil GL-D2 S22Details
| Date | Time | League | Season |
|---|---|---|---|
| August 29, 2022 | 9:30 pm | Gentlemen's League Division 2 | Summer 2022 |
Results
| Club |
|---|
| England GL-D2 S22 |
| Brazil GL-D2 S22 |
England GL-D2 S22
| # | Player | Goals | Assists | Blocks | Points | Fouls |
|---|---|---|---|---|---|---|
| DHILLON, Sundeep | 0 | 0 | 0 | 0 | 0 | |
| GOURZONG, Zico | 0 | 0 | 0 | 0 | 0 | |
| ONTABLI, Abdul | 0 | 0 | 0 | 0 | 0 | |
| FILICE, Bernard | 0 | 0 | 0 | 0 | 0 | |
| HAJIR-AMIRI, Homayoun | 0 | 0 | 0 | 0 | 0 | |
| HILSON, Chris | 0 | 0 | 0 | 0 | 0 | |
| GOODARZ, Milad | 0 | 0 | 0 | 0 | 0 | |
| Total | 0 | 0 | 0 | 0 | 0 |
Brazil GL-D2 S22
| # | Player | Goals | Assists | Blocks | Points | Fouls |
|---|---|---|---|---|---|---|
| PORRAS, Daniel | 0 | 0 | 0 | 0 | 0 | |
| OPAYOME, Miguel | 0 | 0 | 0 | 0 | 0 | |
| REKKAS, Mourad | 0 | 0 | 0 | 0 | 0 | |
| HEWITT, Jonathon | 0 | 0 | 0 | 0 | 0 | |
| GAMS, Imre | 0 | 0 | 0 | 0 | 0 | |
| MANNING, Oliver | 0 | 0 | 0 | 0 | 0 | |
| MANNING, Jadyn | 0 | 0 | 0 | 0 | 0 | |
| RODRIGUES, Santiago | 0 | 0 | 0 | 0 | 0 | |
| Total | 0 | 0 | 0 | 0 | 0 |
Goals
Assists
Blocks
Points
Fouls
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
