Colombia GL F22
10 vs 17
England GL F22
10 vs 17
England GL F22Details
| Date | Time | League | Season |
|---|---|---|---|
| November 14, 2022 | 8:00 pm | Gentlemen's League Fall 2022 | Fall 2022 |
Results
| Club | Goals |
|---|---|
| Colombia GL F22 | 10 |
| England GL F22 | 17 |
Colombia GL F22
| # | Player | Goals | Assists | Blocks | Points | Fouls |
|---|---|---|---|---|---|---|
| GOICOCHEA, MIGUEL | 0 | 0 | 0 | 0 | 0 | |
| SARMIENTO, Gustavo | 0 | 0 | 0 | 0 | 0 | |
| GUERRERO, Juan | 0 | 0 | 0 | 0 | 0 | |
| CHAPETON, Andres | 0 | 0 | 0 | 0 | 0 | |
| ANGEL, Miguel | 0 | 0 | 0 | 0 | 0 | |
| IZAGUIRRE, Eduardo | 8 | 3 | 3 | 14 | 0 | |
| MENDIVIL, Gabriel | 5 | 1 | 3 | 1 | 4 | |
| RODRIGUES, Santiago | 2 | 0 | 8 | 10 | 0 | |
| Total | 15 | 4 | 14 | 25 | 4 |
England GL F22
| # | Player | Goals | Assists | Blocks | Points | Fouls |
|---|---|---|---|---|---|---|
| SCOTT, Shane | 4 | 2 | 0 | 0 | 4 | |
| GOURZONG, Zico | 3 | 1 | 8 | 12 | 0 | |
| HAJIR-AMIRI, Homayoun | 3 | 2 | 1 | 6 | 0 | |
| STOLAR, Mario | 0 | 0 | 0 | 0 | 0 | |
| HILSON, Chris | 2 | 5 | 5 | 12 | 0 | |
| GOODARZ, Milad | 1 | 2 | 8 | 11 | 0 | |
| Total | 13 | 12 | 22 | 41 | 4 |
Goals
Assists
Blocks
Points
Fouls
| 15 | 13 |
| 4 | 12 |
| 14 | 22 |
| 25 | 41 |
| 4 | 4 |
