Colombia GL F22
10 vs 14
Germany GL F22
10 vs 14
Germany GL F22Details
| Date | Time | League | Season |
|---|---|---|---|
| October 17, 2022 | 8:00 pm | Gentlemen's League Fall 2022 | Fall 2022 |
Results
| Club | Goals |
|---|---|
| Colombia GL F22 | 10 |
| Germany GL F22 | 14 |
Colombia GL F22
| # | Player | Goals | Assists | Blocks | Points | Fouls |
|---|---|---|---|---|---|---|
| GOICOCHEA, MIGUEL | 0 | 0 | 0 | 0 | 0 | |
| SARMIENTO, Gustavo | 1 | 0 | 3 | 2 | 1 | |
| GUERRERO, Juan | 0 | 0 | 0 | 0 | 0 | |
| CHAPETON, Andres | 0 | 0 | 0 | 0 | 0 | |
| ANGEL, Miguel | 0 | 0 | 2 | 2 | 0 | |
| IZAGUIRRE, Eduardo | 3 | 3 | 1 | 7 | 0 | |
| MENDIVIL, Gabriel | 3 | 2 | 3 | 8 | 0 | |
| RODRIGUES, Santiago | 1 | 1 | 6 | 8 | 0 | |
| Total | 8 | 6 | 15 | 27 | 1 |
Germany GL F22
| # | Player | Goals | Assists | Blocks | Points | Fouls |
|---|---|---|---|---|---|---|
| ARMAN, Hashmatulah | 9 | 0 | 5 | 14 | 0 | |
| ARMAN, Rahmatulah | 0 | 1 | 1 | 0 | 0 | |
| ONTABLI, Abdul | 3 | 4 | 3 | 10 | 0 | |
| MANNING, Oliver | 0 | 0 | 1 | 1 | 0 | |
| MANNING, Jadyn | 0 | 0 | 3 | 1 | 1 | |
| MOAZAMIGOODARZI, Nader | 2 | 0 | 2 | 2 | 1 | |
| Total | 14 | 5 | 15 | 28 | 2 |
Goals
Assists
Blocks
Points
Fouls
| 8 | 14 |
| 6 | 5 |
| 15 | 15 |
| 27 | 28 |
| 1 | 2 |
