Colombia GL F22
11 vs 4
Uruguay GL F22
11 vs 4
Uruguay GL F22Details
| Date | Time | League | Season |
|---|---|---|---|
| September 26, 2022 | 9:00 pm | Gentlemen's League Fall 2022 | Fall 2022 |
Results
| Club | Goals |
|---|---|
| Colombia GL F22 | 11 |
| Uruguay GL F22 | 4 |
Colombia GL F22
| # | Player | Goals | Assists | Blocks | Points | Fouls |
|---|---|---|---|---|---|---|
| GOICOCHEA, MIGUEL | 0 | 2 | 6 | 8 | 0 | |
| SARMIENTO, Gustavo | 1 | 2 | 4 | 7 | 0 | |
| GUERRERO, Juan | 0 | 0 | 0 | 0 | 0 | |
| CHAPETON, Andres | 0 | 0 | 0 | 0 | 0 | |
| ANGEL, Miguel | 1 | 2 | 5 | 8 | 0 | |
| IZAGUIRRE, Eduardo | 4 | 3 | 6 | 13 | 0 | |
| MENDIVIL, Gabriel | 4 | 1 | 3 | 4 | 2 | |
| RODRIGUES, Santiago | 1 | 1 | 4 | 6 | 0 | |
| Total | 11 | 11 | 28 | 46 | 2 |
Uruguay GL F22
| # | Player | Goals | Assists | Blocks | Points | Fouls |
|---|---|---|---|---|---|---|
| ESPOSTO, Dave | 2 | 0 | 4 | 6 | 0 | |
| MARSIC, Mike | 0 | 0 | 5 | 5 | 0 | |
| CURRIE, Daniel | 0 | 1 | 6 | 7 | 0 | |
| SUBBAYAL, Yusuf | 0 | 0 | 3 | 3 | 0 | |
| SAFAROV, Rodion | 0 | 0 | 4 | 0 | 2 | |
| JONES, Russell | 2 | 1 | 3 | 2 | 2 | |
| Total | 4 | 2 | 25 | 23 | 4 |
Goals
Assists
Blocks
Points
Fouls
| 11 | 4 |
| 11 | 2 |
| 28 | 25 |
| 46 | 23 |
| 2 | 4 |
