Germany GL-M W23
8:00 pm
Uruguay GL-M W23
8:00 pm
Uruguay GL-M W23Details
| Date | Time | League | Season |
|---|---|---|---|
| April 24, 2023 | 8:00 pm | Gentlemen's League Monday Winter 2023 | Winter 2023 |
Germany GL-M W23
| # | Player | Goals | Assists | Blocks | Points | Fouls |
|---|---|---|---|---|---|---|
| ROGERS, Kaeden | 0 | 0 | 0 | 0 | 0 | |
| SADEK, Hossam | 0 | 0 | 0 | 0 | 0 | |
| WRIGHT, Simon | 0 | 0 | 0 | 0 | 0 | |
| GLADWIN, Rick | 0 | 0 | 0 | 0 | 0 | |
| MANNING, Oliver | 0 | 0 | 0 | 0 | 0 | |
| MANNING, Jadyn | 0 | 0 | 0 | 0 | 0 | |
| Total | 0 | 0 | 0 | 0 | 0 |
Uruguay GL-M W23
| # | Player | Goals | Assists | Blocks | Points | Fouls |
|---|---|---|---|---|---|---|
| ESPOSTO, Dave | 0 | 0 | 0 | 0 | 0 | |
| MARSIC, Mike | 0 | 0 | 0 | 0 | 0 | |
| CURRIE, Daniel | 0 | 0 | 0 | 0 | 0 | |
| SAFAROV, Rodion | 0 | 0 | 0 | 0 | 0 | |
| KUNNATH, Sree | 0 | 0 | 0 | 0 | 0 | |
| JONES, Russell | 0 | 0 | 0 | 0 | 0 | |
| Total | 0 | 0 | 0 | 0 | 0 |
