England GL F22
15 vs 9
Colombia GL F22
15 vs 9
Colombia GL F22Details
| Date | Time | League | Season |
|---|---|---|---|
| October 10, 2022 | 10:00 pm | Gentlemen's League Fall 2022 | Fall 2022 |
Results
| Club | Goals |
|---|---|
| England GL F22 | 15 |
| Colombia GL F22 | 9 |
England GL F22
| # | Player | Goals | Assists | Blocks | Points | Fouls |
|---|---|---|---|---|---|---|
| SCOTT, Shane | 9 | 2 | 2 | 13 | 0 | |
| GOURZONG, Zico | 0 | 0 | 0 | 0 | 0 | |
| HAJIR-AMIRI, Homayoun | 0 | 0 | 0 | 0 | 0 | |
| STOLAR, Mario | 0 | 0 | 0 | 0 | 0 | |
| HILSON, Chris | 0 | 0 | 0 | 0 | 0 | |
| GOODARZ, Milad | 1 | 0 | 4 | 5 | 0 | |
| Total | 10 | 2 | 6 | 18 | 0 |
Colombia GL F22
| # | Player | Goals | Assists | Blocks | Points | Fouls |
|---|---|---|---|---|---|---|
| GOICOCHEA, MIGUEL | 0 | 1 | 1 | 2 | 0 | |
| SARMIENTO, Gustavo | 2 | 1 | 3 | 6 | 0 | |
| GUERRERO, Juan | 0 | 0 | 0 | 0 | 0 | |
| CHAPETON, Andres | 0 | 0 | 0 | 0 | 0 | |
| ANGEL, Miguel | 0 | 2 | 3 | 5 | 0 | |
| IZAGUIRRE, Eduardo | 3 | 3 | 8 | 12 | 1 | |
| MENDIVIL, Gabriel | 2 | 1 | 4 | 7 | 0 | |
| RODRIGUES, Santiago | 2 | 2 | 7 | 11 | 0 | |
| Total | 9 | 10 | 26 | 43 | 1 |
Goals
Assists
Blocks
Points
Fouls
| 10 | 9 |
| 2 | 10 |
| 6 | 26 |
| 18 | 43 |
| 0 | 1 |
