England GL-M W23
18 vs 17
Germany GL-M W23
18 vs 17
Germany GL-M W23Details
| Date | Time | League | Season |
|---|---|---|---|
| February 27, 2023 | 9:00 pm | Gentlemen's League Monday Winter 2023 | Winter 2023 |
Results
| Club | Goals |
|---|---|
| England GL-M W23 | 18 |
| Germany GL-M W23 | 17 |
England GL-M W23
| # | Player | Goals | Assists | Blocks | Points | Fouls |
|---|---|---|---|---|---|---|
| GOURZONG, Zico | 0 | 0 | 0 | 0 | 0 | |
| HAJIR-AMIRI, Homayoun | 6 | 1 | 0 | 7 | 0 | |
| DOSANJH, Harjeevan | 3 | 3 | 3 | 9 | 0 | |
| HILSON, Chris | 2 | 2 | 2 | 6 | 0 | |
| GOODARZ, Milad | 2 | 2 | 2 | 6 | 0 | |
| ROGERS, Kaeden | 0 | 0 | 0 | 0 | 0 | |
| Total | 13 | 8 | 7 | 28 | 0 |
Germany GL-M W23
| # | Player | Goals | Assists | Blocks | Points | Fouls |
|---|---|---|---|---|---|---|
| SADEK, Hossam | 0 | 0 | 0 | 0 | 0 | |
| WRIGHT, Simon | 0 | 0 | 0 | 0 | 0 | |
| GLADWIN, Rick | 3 | 3 | 3 | 9 | 0 | |
| MANNING, Oliver | 1 | 1 | 1 | 3 | 0 | |
| MANNING, Jadyn | 5 | 0 | 1 | 6 | 0 | |
| Total | 9 | 4 | 5 | 18 | 0 |
Goals
Assists
Blocks
Points
Fouls
| 13 | 9 |
| 8 | 4 |
| 7 | 5 |
| 28 | 18 |
| 0 | 0 |
