England GL F22
18 vs 15
Germany GL F22
18 vs 15
Germany GL F22Details
| Date | Time | League | Season |
|---|---|---|---|
| September 26, 2022 | 8:00 pm | Gentlemen's League Fall 2022 | Fall 2022 |
Results
| Club | Goals |
|---|---|
| England GL F22 | 18 |
| Germany GL F22 | 15 |
England GL F22
| # | Player | Goals | Assists | Blocks | Points | Fouls |
|---|---|---|---|---|---|---|
| SCOTT, Shane | 5 | 5 | 0 | 8 | 1 | |
| GOURZONG, Zico | 2 | 1 | 6 | 9 | 0 | |
| HAJIR-AMIRI, Homayoun | 4 | 3 | 2 | 9 | 0 | |
| STOLAR, Mario | 3 | 2 | 3 | 8 | 0 | |
| HILSON, Chris | 0 | 1 | 10 | 11 | 0 | |
| GOODARZ, Milad | 0 | 0 | 0 | 0 | 0 | |
| Total | 14 | 12 | 21 | 45 | 1 |
Germany GL F22
| # | Player | Goals | Assists | Blocks | Points | Fouls |
|---|---|---|---|---|---|---|
| ARMAN, Hashmatulah | 3 | 4 | 3 | 10 | 0 | |
| ARMAN, Rahmatulah | 0 | 0 | 0 | 0 | 0 | |
| ONTABLI, Abdul | 2 | 6 | 2 | 10 | 0 | |
| MANNING, Oliver | 3 | 1 | 1 | 5 | 0 | |
| MANNING, Jadyn | 2 | 1 | 6 | 9 | 0 | |
| MOAZAMIGOODARZI, Nader | 5 | 1 | 4 | 10 | 0 | |
| Total | 15 | 13 | 16 | 44 | 0 |
Goals
Assists
Blocks
Points
Fouls
| 14 | 15 |
| 12 | 13 |
| 21 | 16 |
| 45 | 44 |
| 1 | 0 |
