England GL-M W23
17 vs 16
Ireland GL-M W23
17 vs 16
Ireland GL-M W23Details
| Date | Time | League | Season |
|---|---|---|---|
| March 6, 2023 | 10:00 pm | Gentlemen's League Monday Winter 2023 | Winter 2023 |
Results
| Club | Goals |
|---|---|
| England GL-M W23 | 17 |
| Ireland GL-M W23 | 16 |
England GL-M W23
| # | Player | Goals | Assists | Blocks | Points | Fouls |
|---|---|---|---|---|---|---|
| GOURZONG, Zico | 0 | 0 | 0 | 0 | 0 | |
| HAJIR-AMIRI, Homayoun | 7 | 1 | 5 | 13 | 0 | |
| DOSANJH, Harjeevan | 4 | 1 | 3 | 8 | 0 | |
| HILSON, Chris | 1 | 3 | 10 | 14 | 0 | |
| GOODARZ, Milad | 0 | 0 | 0 | 0 | 0 | |
| PERIC, Daniel | 0 | 0 | 0 | 0 | 0 | |
| Total | 12 | 5 | 18 | 35 | 0 |
Ireland GL-M W23
| # | Player | Goals | Assists | Blocks | Points | Fouls |
|---|---|---|---|---|---|---|
| FARCAS, Alex | 0 | 0 | 5 | 5 | 0 | |
| GAMS, Imre | 0 | 0 | 0 | 0 | 0 | |
| WALLACE, Aaron | 5 | 2 | 3 | 10 | 0 | |
| CALDERONI, Daniel | 6 | 2 | 2 | 10 | 0 | |
| LEVI, Davor | 5 | 1 | 2 | 8 | 0 | |
| Total | 16 | 5 | 12 | 33 | 0 |
Goals
Assists
Blocks
Points
Fouls
| 12 | 16 |
| 5 | 5 |
| 18 | 12 |
| 35 | 33 |
| 0 | 0 |
