England GL W24
10 vs 10
Italy GL W24
10 vs 10
Italy GL W24Details
| Date | Time | League | Season |
|---|---|---|---|
| February 26, 2024 | 8:00 pm | Gentlemen's League W24 | Winter 2024 |
Results
| Club | Goals |
|---|---|
| England GL W24 | 10 |
| Italy GL W24 | 10 |
England GL W24
| # | Player | Goals | Assists | Blocks | Points | Fouls |
|---|---|---|---|---|---|---|
| CARON, Teo | 0 | 0 | 0 | 0 | 0 | |
| BAL, Arvin | 4 | 3 | 0 | 7 | 0 | |
| CARON, Martin | 0 | 0 | 0 | 0 | 0 | |
| RODRIGUES, Anthony | 2 | 1 | 2 | 5 | 0 | |
| RODRIGUES, Aidan | 2 | 4 | 0 | 6 | 0 | |
| HAMEED, Hashim | 2 | 2 | 0 | 4 | 0 | |
| Total | 10 | 10 | 2 | 22 | 0 |
Italy GL W24
| # | Player | Goals | Assists | Blocks | Points | Fouls |
|---|---|---|---|---|---|---|
| ARMAN, Esmatulah | 5 | 1 | 10 | 16 | 0 | |
| GOODARZ, Milad | 0 | 4 | 4 | 8 | 0 | |
| TORRES, Carlos | 1 | 2 | 4 | 7 | 0 | |
| PUREWAL, Jaskaran | 1 | 2 | 2 | 5 | 0 | |
| KHANNA, Ashwin | 0 | 0 | 0 | 0 | 0 | |
| Total | 7 | 9 | 20 | 36 | 0 |
Goals
Assists
Blocks
Points
Fouls
| 10 | 7 |
| 10 | 9 |
| 2 | 20 |
| 22 | 36 |
| 0 | 0 |
