England U9/10 YFL
8 vs 8
Netherlands U9/10 YFL
8 vs 8
Netherlands U9/10 YFLDetails
| Date | Time | League | Season |
|---|---|---|---|
| January 18, 2026 | 1:00 pm | U9/10 YFL W26 | Winter 2026 |
Results
| Club | Goals |
|---|---|
| England U9/10 YFL | 8 |
| Netherlands U9/10 YFL | 8 |
England U9/10 YFL
| # | Player | Goals | Assists | Blocks | Points | Fouls |
|---|---|---|---|---|---|---|
| Landon P. | 4 | 3 | 0 | 7 | 0 | |
| Andreas S. | 2 | 1 | 1 | 4 | 0 | |
| Arhum A. | 3 | 1 | 4 | 8 | 0 | |
| Ojas P. | 0 | 3 | 2 | 5 | 0 | |
| Milan S. | 5 | 6 | 7 | 18 | 0 | |
| Jackson P. | 0 | 1 | 2 | 3 | 0 | |
| Total | 14 | 15 | 16 | 45 | 0 |
Netherlands U9/10 YFL
Goals
Assists
Blocks
Points
Fouls
| 14 | 15 |
| 15 | 15 |
| 16 | 33 |
| 45 | 63 |
| 0 | 0 |
