England GL-D2 S22
12 vs 14
Uruguay GL-D2 S22
12 vs 14
Uruguay GL-D2 S22Details
| Date | Time | League | Season |
|---|---|---|---|
| July 11, 2022 | 8:30 pm | Gentlemen's League Division 2 | Summer 2022 |
Results
| Club | Goals |
|---|---|
| England GL-D2 S22 | 12 |
| Uruguay GL-D2 S22 | 14 |
England GL-D2 S22
| # | Player | Goals | Assists | Blocks | Points | Fouls |
|---|---|---|---|---|---|---|
| DHILLON, Sundeep | 0 | 0 | 0 | 0 | 0 | |
| GOURZONG, Zico | 2 | 1 | 0 | 3 | 0 | |
| ONTABLI, Abdul | 6 | 1 | 0 | 7 | 0 | |
| FILICE, Bernard | 0 | 3 | 0 | 3 | 0 | |
| HAJIR-AMIRI, Homayoun | 0 | 0 | 0 | 0 | 0 | |
| HILSON, Chris | 1 | 4 | 0 | 5 | 0 | |
| GOODARZ, Milad | 2 | 3 | 0 | 5 | 0 | |
| Total | 11 | 12 | 0 | 23 | 0 |
Uruguay GL-D2 S22
| # | Player | Goals | Assists | Blocks | Points | Fouls |
|---|---|---|---|---|---|---|
| MARSIC, Mike | 3 | 1 | 0 | 4 | 0 | |
| CURRIE, Daniel | 3 | 3 | 0 | 3 | 0 | |
| SUBBAYAL, Yusuf | 1 | 3 | 0 | 4 | 0 | |
| JONES, Russell | 0 | 2 | 0 | 2 | 0 | |
| SATOUNGAR, Sid | 4 | 2 | 0 | 6 | 0 | |
| OPAYOME, Miguel | 2 | 3 | 0 | 5 | 0 | |
| PINTO, Damian | 3 | 2 | 0 | 5 | 0 | |
| Total | 16 | 16 | 0 | 29 | 0 |
Goals
Assists
Blocks
Points
Fouls
| 11 | 16 |
| 12 | 16 |
| 0 | 0 |
| 23 | 29 |
| 0 | 0 |
