England GL W24
13 vs 13
Uruguay GL W24
13 vs 13
Uruguay GL W24Details
| Date | Time | League | Season |
|---|---|---|---|
| February 19, 2024 | 8:00 pm | Gentlemen's League W24 | Winter 2024 |
Results
| Club | Goals |
|---|---|
| England GL W24 | 13 |
| Uruguay GL W24 | 13 |
England GL W24
| # | Player | Goals | Assists | Blocks | Points | Fouls |
|---|---|---|---|---|---|---|
| CARON, Teo | 2 | 4 | 1 | 7 | 0 | |
| BAL, Arvin | 6 | 2 | 2 | 10 | 0 | |
| CARON, Martin | 2 | 4 | 8 | 14 | 0 | |
| RODRIGUES, Anthony | 0 | 0 | 0 | 0 | 0 | |
| RODRIGUES, Aidan | 0 | 0 | 0 | 0 | 0 | |
| HAMEED, Hashim | 0 | 0 | 0 | 0 | 0 | |
| Total | 10 | 10 | 11 | 31 | 0 |
Uruguay GL W24
| # | Player | Goals | Assists | Blocks | Points | Fouls |
|---|---|---|---|---|---|---|
| DIGBY, Lee | 0 | 0 | 0 | 0 | 0 | |
| ARMAN, Rahmatulah | 4 | 1 | 0 | 5 | 0 | |
| KHANNA, Amit | 0 | 0 | 0 | 0 | 0 | |
| DURIVAUX, Franck | 0 | 0 | 0 | 0 | 0 | |
| GEORGE, Will | 0 | 0 | 0 | 0 | 0 | |
| Total | 4 | 1 | 0 | 5 | 0 |
Goals
Assists
Blocks
Points
Fouls
| 10 | 4 |
| 10 | 1 |
| 11 | 0 |
| 31 | 5 |
| 0 | 0 |
