England GL F22
16 vs 10
Uruguay GL F22


Details
Date | Time | League | Season |
---|---|---|---|
October 24, 2022 | 10:00 pm | Gentlemen's League Fall 2022 | Fall 2022 |
Results
Club | Goals |
---|---|
England GL F22 | 16 |
Uruguay GL F22 | 10 |
England GL F22
# | Player | Goals | Assists | Blocks | Fouls | Points |
---|---|---|---|---|---|---|
SCOTT, Shane | 10 | 2 | 1 | 0 | 13 | |
GOURZONG, Zico | 3 | 2 | 3 | 0 | 8 | |
HAJIR-AMIRI, Homayoun | 4 | 6 | 4 | 0 | 14 | |
STOLAR, Mario | 0 | 0 | 0 | 0 | 0 | |
HILSON, Chris | 0 | 0 | 0 | 0 | 0 | |
GOODARZ, Milad | 2 | 7 | 7 | 0 | 16 | |
Total | 19 | 17 | 15 | 0 | 51 |
Uruguay GL F22
# | Player | Goals | Assists | Blocks | Fouls | Points |
---|---|---|---|---|---|---|
ESPOSTO, Dave | 0 | 3 | 1 | 0 | 4 | |
MARSIC, Mike | 2 | 2 | 3 | 0 | 7 | |
CURRIE, Daniel | 2 | 7 | 3 | 0 | 12 | |
SUBBAYAL, Yusuf | 2 | 2 | 3 | 0 | 7 | |
SAFAROV, Rodion | 1 | 0 | 3 | 0 | 4 | |
JONES, Russell | 3 | 0 | 5 | 0 | 8 | |
Total | 10 | 14 | 18 | 0 | 42 |
Goals
Assists
Blocks
Fouls
Points
19 | 10 |
17 | 14 |
15 | 18 |
0 | 0 |
51 | 42 |