England U8/9 YFL F25
2 vs 2
Wales U8/9 YFL F25
2 vs 2
Wales U8/9 YFL F25Details
| Date | Time | League | Season |
|---|---|---|---|
| September 22, 2025 | 6:00 pm | U8/9 YFL F25 | Fall 2025 |
Results
| Club | Goals |
|---|---|
| England U8/9 YFL F25 | 2 |
| Wales U8/9 YFL F25 | 2 |
England U8/9 YFL F25
| # | Player | Goals | Assists | Blocks | Points | Fouls |
|---|---|---|---|---|---|---|
| Jeremy P. | 3 | 0 | 1 | 4 | 0 | |
| Nishan S. | 4 | 0 | 0 | 4 | 0 | |
| Noah S. | 0 | 1 | 0 | 1 | 0 | |
| Grayson Z. | 0 | 1 | 0 | 1 | 0 | |
| William M. | 1 | 2 | 2 | 5 | 0 | |
| Luka S. | 0 | 0 | 1 | 1 | 0 | |
| Total | 8 | 4 | 4 | 16 | 0 |
Wales U8/9 YFL F25
| # | Player | Goals | Assists | Blocks | Points | Fouls |
|---|---|---|---|---|---|---|
| Jonathan B. | 4 | 0 | 0 | 4 | 0 | |
| Adam A.-H. | 0 | 0 | 0 | 0 | 0 | |
| Shehab A. | 0 | 0 | 0 | 0 | 0 | |
| Aveer B. | 0 | 1 | 0 | 1 | 0 | |
| Zayyan A. | 0 | 0 | 0 | 0 | 0 | |
| Alexander P. | 0 | 0 | 2 | 2 | 0 | |
| Total | 4 | 1 | 2 | 7 | 0 |
Goals
Assists
Blocks
Points
Fouls
| 8 | 4 |
| 4 | 1 |
| 4 | 2 |
| 16 | 7 |
| 0 | 0 |
